Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 11–2 | +1106 | Mindah, Isaac (B1) | 1W:453-372:B4 |
| 2 | 9–4 | +431 | Ogore, David (B12) | 2W:451-371:B6 |
| 3 | 9–4 | +401 | Omolo, Simeon (B4) | 2L:372-453:B1 |
| 4 | 9–4 | +313 | Chepkwony, Hillary (B7) | 1W:490-342:B20 |
| 5 | 8½–4½ | +650 | Imbisu, Nick (B9) | 1W:418-290:B5 |
| 6 | 8–5 | +606 | Njoga, Joash (B6) | 1L:371-451:B12 |
| 7 | 8–5 | +399 | Okech, George (B18) | 1W:329-315:B3 |
| 8 | 8–5 | −81 | Monyoro, Nelson (B20) | 2L:342-490:B7 |
| 9 | 7–6 | +444 | Ngure, Zablon (B5) | 2L:290-418:B9 |
| 10 | 7–6 | +293 | Odero, Stephen (B3) | 2L:315-329:B18 |
| 11 | 7–6 | +248 | Ochieng, Kepha (B2) | 1W:457-331:B8 |
| 12 | 7–6 | +11 | Aliwa, Duncan (B10) | 1W:386-309:B13 |
| 13 | 7–6 | −399 | Omondi, Joseph (B25) | 1W:411-388:B23 |
| 14 | 6–7 | +145 | Biwott, Anne (B16) | 1W:394-368:B28 |
| 15 | 6–7 | +9 | Kithinji, George (B8) | 2L:331-457:B2 |
| 16 | 6–7 | −61 | Bogonko, Geoffrey (B14) | 1W:371-309:B15 |
| 17 | 6–7 | −238 | Ondiek, Edwin (B13) | 2L:309-386:B10 |
| 18 | 6–7 | −245 | Akim, Jeremiah (B26) | 2W:433-407:B11 |
| 19 | 6–7 | −427 | Achieng', Matilda (B23) | 2L:388-411:B25 |
| 20 | 5½–7½ | −141 | Mwancha, Nick (B28) | 2L:368-394:B16 |
| 21 | 5–8 | −230 | Oburu, Maurice (B15) | 2L:309-371:B14 |
| 22 | 5–8 | −295 | Waliaula, Damian (B11) | 1L:407-433:B26 |
| 23 | 5–8 | −312 | Amuga, Merceline (B27) | 1W:336-330:B22 |
| 24 | 5–8 | −692 | Mairura, Kennedy (B21) | 1W:405-403:B17 |
| 25 | 4–9 | −326 | Omanga, Charles (B22) | 2L:330-336:B27 |
| 26 | 4–9 | −409 | Robert, Frank (B17) | 2L:403-405:B21 |
| 27 | 4–9 | −735 | Muiruri, Linet (B24) | 2L:391-424:B19 |
| 28 | 3–10 | −465 | Kiplagat, Powell (B19) | 1W:424-391:B24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.