Back to round index.
| Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waliaula, Damian (B11) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ochieng, Kepha (B2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bogonko, Geoffrey (B14) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mindah, Isaac (B1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odero, Stephen (B3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Ogore, David (B12) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akim, Jeremiah (B26) 0–0 +0 (1st:0, 2nd:1) | 2nd | Kiplagat, Powell (B19) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omolo, Simeon (B4) 0–0 +0 (1st:1, 2nd:0) | 2nd | Kithinji, George (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (B5) 0–0 +0 (1st:1, 2nd:0) | 2nd | Imbisu, Nick (B9) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoga, Joash (B6) 0–0 +0 (1st:0, 2nd:1) | 2nd | Aliwa, Duncan (B10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chepkwony, Hillary (B7) 0–0 +0 (1st:1, 2nd:0) | 2nd | Ondiek, Edwin (B13) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oburu, Maurice (B15) 0–0 +0 (1st:0, 2nd:1) | 2nd | Amuga, Merceline (B27) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Omondi, Joseph (B25) 0–0 +0 (1st:0, 2nd:1) | 2nd | Biwott, Anne (B16) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Frank (B17) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mwancha, Nick (B28) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okech, George (B18) 0–0 +0 (1st:0, 2nd:1) | 2nd | Achieng', Matilda (B23) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muiruri, Linet (B24) 0–0 +0 (1st:0, 2nd:1) | 2nd | Monyoro, Nelson (B20) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omanga, Charles (B22) 0–0 +0 (1st:0, 2nd:1) | 2nd | Mairura, Kennedy (B21) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.