Back to round index.
| Division B Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoga, Joash (B6) 1–0 +204 (1st:1, 2nd:1) | 2nd | Chepkwony, Hillary (B7) 1–0 +214 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mindah, Isaac (B1) 1–0 +133 (1st:1, 2nd:1) | 2nd | Ngure, Zablon (B5) 1–0 +150 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ondiek, Edwin (B13) 1–0 +100 (1st:0, 2nd:1) | 2nd | Kithinji, George (B8) 1–0 +111 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B19) 0–1 −204 (1st:1, 2nd:1) | 2nd | Omanga, Charles (B22) 0–1 −133 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bogonko, Geoffrey (B14) 1–0 +74 (1st:1, 2nd:1) | 2nd | Omolo, Simeon (B4) 1–0 +78 (1st:2, 2nd:0) | |||||||
| Division B Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochieng, Kepha (B2) 1–0 +56 (1st:1, 2nd:1) | 2nd | Monyoro, Nelson (B20) 1–0 +38 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogore, David (B12) 1–0 +28 (1st:1, 2nd:1) | 2nd | Aliwa, Duncan (B10) 1–0 +18 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muiruri, Linet (B24) 1–0 +3 (1st:1, 2nd:1) | 2nd | Waliaula, Damian (B11) 1–0 +2 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imbisu, Nick (B9) 0–1 −3 (1st:1, 2nd:1) | 2nd | Amuga, Merceline (B27) 0–1 −2 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mwancha, Nick (B28) 0–1 −18 (1st:0, 2nd:2) | 2nd | Akim, Jeremiah (B26) 0–1 −28 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okech, George (B18) 0–1 −56 (1st:1, 2nd:1) | 2nd | Odero, Stephen (B3) 0–1 −38 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Biwott, Anne (B16) 0–1 −74 (1st:1, 2nd:1) | 2nd | Oburu, Maurice (B15) 0–1 −78 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achieng', Matilda (B23) 0–1 −100 (1st:1, 2nd:1) | 2nd | Omondi, Joseph (B25) 0–1 −111 (1st:1, 2nd:1) | |||||||
| Division B Round 3 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mairura, Kennedy (B21) 0–1 −150 (1st:0, 2nd:2) | 2nd | Robert, Frank (B17) 0–1 −214 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.