Back to round index.

Kisii National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11175 14 17 25 27 29 9.0- 9.0+322Odero, Stephen (B3)
21351 6 27 28 28 4510.0- 8.0+309Ogore, David (B12)
31606 6 16 35 40 57 8.0-10.0-129Kiplagat, Powell (B19)
41782 3 9 44 57 6311.0- 7.0+657Njoga, Joash (B6)
51883 15 18 33 57 62 8.0-10.0-36Oburu, Maurice (B15)
61966 15 16 39 42 78 6.0-12.0-628Omanga, Charles (B22)
719814 26 33 35 40 50 8.0-10.0-105Waliaula, Damian (B11)
82022 3 12 37 73 75 7.0-11.0-326Robert, Frank (B17)
92237 11 23 40 68 7410.0- 8.0+214Biwott, Anne (B16)
102364 22 23 26 76 85 6.0-12.0-779Achieng', Matilda (B23)
1123611 23 36 36 47 83 7.0-11.0+10Kithinji, George (B8)
122476 12 15 63 71 80 9.0- 9.0+228Ochieng, Kepha (B2)
1324711 20 31 44 64 77 8.0-10.0+13Ondiek, Edwin (B13)
1425110 27 32 35 60 8710.0- 8.0+552Ngure, Zablon (B5)
1525315 20 23 33 69 93 5.0-13.0-964Muiruri, Linet (B24)
162822 38 39 61 66 76 7.0-11.0-493Amuga, Merceline (B27)
1729518 26 37 51 74 89 9.5- 8.5-25Mwancha, Nick (B28)
183004 7 46 56 65 12212.0- 6.0+447Okech, George (B18)
193271 28 58 61 87 92 9.0- 9.0-255Akim, Jeremiah (B26)
2034725 35 54 60 60 11311.0- 7.0+383Aliwa, Duncan (B10)
214091 57 72 79 83 117 8.0-10.0-560Monyoro, Nelson (B20)
224314 39 70 81 118 11911.5- 6.5+485Omolo, Simeon (B4)
2343119 28 64 104 108 108 7.0-11.0-773Mairura, Kennedy (B21)
2443917 44 69 96 99 114 9.0- 9.0-76Bogonko, Geoffrey (B14)
254904 46 54 79 137 17010.0- 8.0+1Chepkwony, Hillary (B7)
2664653 75 111 113 139 155 9.0- 9.0-657Omondi, Joseph (B25)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.