Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 165 | 373 | Scorfild, John (C7) | Sonia, Sheila (C4) |
| 7 | 173 | 391 | Scorfild, John (C7) | Kigen, Ephraim (C2) |
| 4 | 189 | 319 | Omuya, Joseph (C5) | Scorfild, John (C7) |
| 13 | 198 | 275 | Scorfild, John (C7) | Omuya, Joseph (C5) |
| 3 | 202 | 415 | Omuya, Joseph (C5) | Onyango, Paschal (C3) |
| 5 | 204 | 425 | Omuya, Joseph (C5) | Osewe, Fredrick (C12) |
| 12 | 209 | 316 | Scorfild, John (C7) | Omuya, Joseph (C5) |
| 15 | 212 | 481 | Scorfild, John (C7) | Thuo, Purity (C11) |
| 11 | 216 | 387 | Omuya, Joseph (C5) | Scorfild, John (C7) |
| 7 | 222 | 471 | Omuya, Joseph (C5) | Obiero, Justus (C1) |
| 10 | 223 | 573 | Scorfild, John (C7) | Ogero, Duke (C9) |
| 15 | 228 | 506 | Omuya, Joseph (C5) | Kegicha, Amos (C6) |
| 9 | 230 | 561 | Kigen, Ephraim (C2) | Kegicha, Amos (C6) |
| 3 | 234 | 457 | Scorfild, John (C7) | Thuo, Purity (C11) |
| 14 | 236 | 365 | Scorfild, John (C7) | Omuya, Joseph (C5) |
| 6 | 239 | 490 | Thuo, Purity (C11) | Ogero, Duke (C9) |
| 12 | 242 | 338 | Onyango, Paschal (C3) | Osewe, Fredrick (C12) |
| 2 | 245 | 450 | Sonia, Sheila (C4) | Obiero, Justus (C1) |
| 16 | 256 | 321 | Omuya, Joseph (C5) | Onyango, Paschal (C3) |
| 6 | 259 | 418 | Omuya, Joseph (C5) | Sonia, Sheila (C4) |
| 9 | 268 | 478 | Omuya, Joseph (C5) | Orenga, George (C10) |
| 10 | 272 | 442 | Onyango, Paschal (C3) | Orenga, George (C10) |
| 5 | 272 | 405 | Thuo, Purity (C11) | Mogaka, Kennedy (C8) |
| 6 | 273 | 475 | Scorfild, John (C7) | Orenga, George (C10) |
| 16 | 273 | 522 | Scorfild, John (C7) | Kegicha, Amos (C6) |
| 10 | 276 | 435 | Omuya, Joseph (C5) | Mogaka, Kennedy (C8) |
| 7 | 277 | 496 | Onyango, Paschal (C3) | Mogaka, Kennedy (C8) |
| 8 | 280 | 419 | Onyango, Paschal (C3) | Kigen, Ephraim (C2) |
| 2 | 282 | 415 | Onyango, Paschal (C3) | Ogero, Duke (C9) |
| 9 | 283 | 347 | Scorfild, John (C7) | Onyango, Paschal (C3) |
| 14 | 284 | 402 | Onyango, Paschal (C3) | Osewe, Fredrick (C12) |
| 8 | 284 | 492 | Scorfild, John (C7) | Obiero, Justus (C1) |
| 15 | 286 | 363 | Onyango, Paschal (C3) | Sonia, Sheila (C4) |
| 11 | 296 | 491 | Thuo, Purity (C11) | Kigen, Ephraim (C2) |
| 7 | 299 | 333 | Osewe, Fredrick (C12) | Sonia, Sheila (C4) |
| 2 | 300 | 408 | Omuya, Joseph (C5) | Kigen, Ephraim (C2) |
| 11 | 303 | 383 | Osewe, Fredrick (C12) | Sonia, Sheila (C4) |
| 13 | 308 | 488 | Orenga, George (C10) | Obiero, Justus (C1) |
| 3 | 310 | 388 | Obiero, Justus (C1) | Orenga, George (C10) |
| 14 | 310 | 410 | Ogero, Duke (C9) | Kegicha, Amos (C6) |
| 2 | 311 | 341 | Mogaka, Kennedy (C8) | Orenga, George (C10) |
| 4 | 312 | 330 | Orenga, George (C10) | Ogero, Duke (C9) |
| 15 | 314 | 367 | Kigen, Ephraim (C2) | Osewe, Fredrick (C12) |
| 3 | 314 | 430 | Mogaka, Kennedy (C8) | Kegicha, Amos (C6) |
| 8 | 315 | 393 | Sonia, Sheila (C4) | Orenga, George (C10) |
| 4 | 316 | 445 | Sonia, Sheila (C4) | Thuo, Purity (C11) |
| 8 | 318 | 441 | Omuya, Joseph (C5) | Thuo, Purity (C11) |
| 6 | 322 | 527 | Onyango, Paschal (C3) | Kegicha, Amos (C6) |
| 9 | 324 | 434 | Sonia, Sheila (C4) | Ogero, Duke (C9) |
| 10 | 327 | 387 | Sonia, Sheila (C4) | Kegicha, Amos (C6) |
| 2 | 327 | 457 | Thuo, Purity (C11) | Kegicha, Amos (C6) |
| 12 | 330 | 448 | Thuo, Purity (C11) | Sonia, Sheila (C4) |
| 4 | 330 | 360 | Osewe, Fredrick (C12) | Onyango, Paschal (C3) |
| 4 | 331 | 449 | Kigen, Ephraim (C2) | Mogaka, Kennedy (C8) |
| 13 | 333 | 419 | Sonia, Sheila (C4) | Thuo, Purity (C11) |
| 1 | 333 | 415 | Ogero, Duke (C9) | Obiero, Justus (C1) |
| 5 | 334 | 405 | Orenga, George (C10) | Kegicha, Amos (C6) |
| 8 | 337 | 434 | Mogaka, Kennedy (C8) | Ogero, Duke (C9) |
| 7 | 338 | 362 | Orenga, George (C10) | Thuo, Purity (C11) |
| 16 | 338 | 453 | Thuo, Purity (C11) | Kigen, Ephraim (C2) |
| 13 | 339 | 390 | Onyango, Paschal (C3) | Osewe, Fredrick (C12) |
| 5 | 341 | 395 | Kigen, Ephraim (C2) | Ogero, Duke (C9) |
| 9 | 341 | 441 | Osewe, Fredrick (C12) | Mogaka, Kennedy (C8) |
| 3 | 343 | 359 | Sonia, Sheila (C4) | Kigen, Ephraim (C2) |
| 9 | 344 | 484 | Thuo, Purity (C11) | Obiero, Justus (C1) |
| 4 | 345 | 429 | Obiero, Justus (C1) | Kegicha, Amos (C6) |
| 5 | 345 | 347 | Obiero, Justus (C1) | Onyango, Paschal (C3) |
| 8 | 345 | 431 | Kegicha, Amos (C6) | Osewe, Fredrick (C12) |
| 12 | 348 | 420 | Kigen, Ephraim (C2) | Mogaka, Kennedy (C8) |
| 16 | 348 | 399 | Ogero, Duke (C9) | Orenga, George (C10) |
| 15 | 348 | 354 | Orenga, George (C10) | Obiero, Justus (C1) |
| 13 | 352 | 391 | Kegicha, Amos (C6) | Ogero, Duke (C9) |
| 7 | 353 | 426 | Ogero, Duke (C9) | Kegicha, Amos (C6) |
| 14 | 355 | 359 | Thuo, Purity (C11) | Sonia, Sheila (C4) |
| 10 | 359 | 378 | Obiero, Justus (C1) | Kigen, Ephraim (C2) |
| 14 | 361 | 432 | Kigen, Ephraim (C2) | Orenga, George (C10) |
| 1 | 371 | 435 | Kigen, Ephraim (C2) | Orenga, George (C10) |
| 14 | 372 | 438 | Obiero, Justus (C1) | Mogaka, Kennedy (C8) |
| 16 | 372 | 373 | Osewe, Fredrick (C12) | Sonia, Sheila (C4) |
| 10 | 373 | 400 | Thuo, Purity (C11) | Osewe, Fredrick (C12) |
| 6 | 381 | 404 | Mogaka, Kennedy (C8) | Obiero, Justus (C1) |
| 15 | 381 | 402 | Ogero, Duke (C9) | Mogaka, Kennedy (C8) |
| 6 | 383 | 420 | Kigen, Ephraim (C2) | Osewe, Fredrick (C12) |
| 13 | 385 | 407 | Kigen, Ephraim (C2) | Mogaka, Kennedy (C8) |
| 11 | 386 | 426 | Mogaka, Kennedy (C8) | Onyango, Paschal (C3) |
| 11 | 390 | 460 | Ogero, Duke (C9) | Kegicha, Amos (C6) |
| 11 | 392 | 393 | Obiero, Justus (C1) | Orenga, George (C10) |
| 12 | 395 | 398 | Ogero, Duke (C9) | Kegicha, Amos (C6) |
| 16 | 400 | 406 | Mogaka, Kennedy (C8) | Obiero, Justus (C1) |
| 12 | 406 | 407 | Orenga, George (C10) | Obiero, Justus (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.