Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 13 | 275 | 198 | Omuya, Joseph (C5) | Scorfild, John (C7) |
| 12 | 316 | 209 | Omuya, Joseph (C5) | Scorfild, John (C7) |
| 4 | 319 | 189 | Scorfild, John (C7) | Omuya, Joseph (C5) |
| 16 | 321 | 256 | Onyango, Paschal (C3) | Omuya, Joseph (C5) |
| 4 | 330 | 312 | Ogero, Duke (C9) | Orenga, George (C10) |
| 7 | 333 | 299 | Sonia, Sheila (C4) | Osewe, Fredrick (C12) |
| 12 | 338 | 242 | Osewe, Fredrick (C12) | Onyango, Paschal (C3) |
| 2 | 341 | 311 | Orenga, George (C10) | Mogaka, Kennedy (C8) |
| 5 | 347 | 345 | Onyango, Paschal (C3) | Obiero, Justus (C1) |
| 9 | 347 | 283 | Onyango, Paschal (C3) | Scorfild, John (C7) |
| 15 | 354 | 348 | Obiero, Justus (C1) | Orenga, George (C10) |
| 3 | 359 | 343 | Kigen, Ephraim (C2) | Sonia, Sheila (C4) |
| 14 | 359 | 355 | Sonia, Sheila (C4) | Thuo, Purity (C11) |
| 4 | 360 | 330 | Onyango, Paschal (C3) | Osewe, Fredrick (C12) |
| 7 | 362 | 338 | Thuo, Purity (C11) | Orenga, George (C10) |
| 15 | 363 | 286 | Sonia, Sheila (C4) | Onyango, Paschal (C3) |
| 14 | 365 | 236 | Omuya, Joseph (C5) | Scorfild, John (C7) |
| 15 | 367 | 314 | Osewe, Fredrick (C12) | Kigen, Ephraim (C2) |
| 5 | 373 | 165 | Sonia, Sheila (C4) | Scorfild, John (C7) |
| 16 | 373 | 372 | Sonia, Sheila (C4) | Osewe, Fredrick (C12) |
| 10 | 378 | 359 | Kigen, Ephraim (C2) | Obiero, Justus (C1) |
| 11 | 383 | 303 | Sonia, Sheila (C4) | Osewe, Fredrick (C12) |
| 10 | 387 | 327 | Kegicha, Amos (C6) | Sonia, Sheila (C4) |
| 11 | 387 | 216 | Scorfild, John (C7) | Omuya, Joseph (C5) |
| 3 | 388 | 310 | Orenga, George (C10) | Obiero, Justus (C1) |
| 13 | 390 | 339 | Osewe, Fredrick (C12) | Onyango, Paschal (C3) |
| 7 | 391 | 173 | Kigen, Ephraim (C2) | Scorfild, John (C7) |
| 13 | 391 | 352 | Ogero, Duke (C9) | Kegicha, Amos (C6) |
| 8 | 393 | 315 | Orenga, George (C10) | Sonia, Sheila (C4) |
| 11 | 393 | 392 | Orenga, George (C10) | Obiero, Justus (C1) |
| 5 | 395 | 341 | Ogero, Duke (C9) | Kigen, Ephraim (C2) |
| 12 | 398 | 395 | Kegicha, Amos (C6) | Ogero, Duke (C9) |
| 16 | 399 | 348 | Orenga, George (C10) | Ogero, Duke (C9) |
| 10 | 400 | 373 | Osewe, Fredrick (C12) | Thuo, Purity (C11) |
| 15 | 402 | 381 | Mogaka, Kennedy (C8) | Ogero, Duke (C9) |
| 14 | 402 | 284 | Osewe, Fredrick (C12) | Onyango, Paschal (C3) |
| 6 | 404 | 381 | Obiero, Justus (C1) | Mogaka, Kennedy (C8) |
| 5 | 405 | 334 | Kegicha, Amos (C6) | Orenga, George (C10) |
| 5 | 405 | 272 | Mogaka, Kennedy (C8) | Thuo, Purity (C11) |
| 16 | 406 | 400 | Obiero, Justus (C1) | Mogaka, Kennedy (C8) |
| 12 | 407 | 406 | Obiero, Justus (C1) | Orenga, George (C10) |
| 13 | 407 | 385 | Mogaka, Kennedy (C8) | Kigen, Ephraim (C2) |
| 2 | 408 | 300 | Kigen, Ephraim (C2) | Omuya, Joseph (C5) |
| 14 | 410 | 310 | Kegicha, Amos (C6) | Ogero, Duke (C9) |
| 1 | 415 | 333 | Obiero, Justus (C1) | Ogero, Duke (C9) |
| 3 | 415 | 202 | Onyango, Paschal (C3) | Omuya, Joseph (C5) |
| 2 | 415 | 282 | Ogero, Duke (C9) | Onyango, Paschal (C3) |
| 6 | 418 | 259 | Sonia, Sheila (C4) | Omuya, Joseph (C5) |
| 8 | 419 | 280 | Kigen, Ephraim (C2) | Onyango, Paschal (C3) |
| 13 | 419 | 333 | Thuo, Purity (C11) | Sonia, Sheila (C4) |
| 12 | 420 | 348 | Mogaka, Kennedy (C8) | Kigen, Ephraim (C2) |
| 6 | 420 | 383 | Osewe, Fredrick (C12) | Kigen, Ephraim (C2) |
| 5 | 425 | 204 | Osewe, Fredrick (C12) | Omuya, Joseph (C5) |
| 11 | 426 | 386 | Onyango, Paschal (C3) | Mogaka, Kennedy (C8) |
| 7 | 426 | 353 | Kegicha, Amos (C6) | Ogero, Duke (C9) |
| 4 | 429 | 345 | Kegicha, Amos (C6) | Obiero, Justus (C1) |
| 3 | 430 | 314 | Kegicha, Amos (C6) | Mogaka, Kennedy (C8) |
| 8 | 431 | 345 | Osewe, Fredrick (C12) | Kegicha, Amos (C6) |
| 14 | 432 | 361 | Orenga, George (C10) | Kigen, Ephraim (C2) |
| 8 | 434 | 337 | Ogero, Duke (C9) | Mogaka, Kennedy (C8) |
| 9 | 434 | 324 | Ogero, Duke (C9) | Sonia, Sheila (C4) |
| 10 | 435 | 276 | Mogaka, Kennedy (C8) | Omuya, Joseph (C5) |
| 1 | 435 | 371 | Orenga, George (C10) | Kigen, Ephraim (C2) |
| 14 | 438 | 372 | Mogaka, Kennedy (C8) | Obiero, Justus (C1) |
| 9 | 441 | 341 | Mogaka, Kennedy (C8) | Osewe, Fredrick (C12) |
| 8 | 441 | 318 | Thuo, Purity (C11) | Omuya, Joseph (C5) |
| 10 | 442 | 272 | Orenga, George (C10) | Onyango, Paschal (C3) |
| 4 | 445 | 316 | Thuo, Purity (C11) | Sonia, Sheila (C4) |
| 12 | 448 | 330 | Sonia, Sheila (C4) | Thuo, Purity (C11) |
| 4 | 449 | 331 | Mogaka, Kennedy (C8) | Kigen, Ephraim (C2) |
| 2 | 450 | 245 | Obiero, Justus (C1) | Sonia, Sheila (C4) |
| 16 | 453 | 338 | Kigen, Ephraim (C2) | Thuo, Purity (C11) |
| 2 | 457 | 327 | Kegicha, Amos (C6) | Thuo, Purity (C11) |
| 3 | 457 | 234 | Thuo, Purity (C11) | Scorfild, John (C7) |
| 11 | 460 | 390 | Kegicha, Amos (C6) | Ogero, Duke (C9) |
| 7 | 471 | 222 | Obiero, Justus (C1) | Omuya, Joseph (C5) |
| 6 | 475 | 273 | Orenga, George (C10) | Scorfild, John (C7) |
| 9 | 478 | 268 | Orenga, George (C10) | Omuya, Joseph (C5) |
| 15 | 481 | 212 | Thuo, Purity (C11) | Scorfild, John (C7) |
| 9 | 484 | 344 | Obiero, Justus (C1) | Thuo, Purity (C11) |
| 13 | 488 | 308 | Obiero, Justus (C1) | Orenga, George (C10) |
| 6 | 490 | 239 | Ogero, Duke (C9) | Thuo, Purity (C11) |
| 11 | 491 | 296 | Kigen, Ephraim (C2) | Thuo, Purity (C11) |
| 8 | 492 | 284 | Obiero, Justus (C1) | Scorfild, John (C7) |
| 7 | 496 | 277 | Mogaka, Kennedy (C8) | Onyango, Paschal (C3) |
| 15 | 506 | 228 | Kegicha, Amos (C6) | Omuya, Joseph (C5) |
| 16 | 522 | 273 | Kegicha, Amos (C6) | Scorfild, John (C7) |
| 6 | 527 | 322 | Kegicha, Amos (C6) | Onyango, Paschal (C3) |
| 9 | 561 | 230 | Kegicha, Amos (C6) | Kigen, Ephraim (C2) |
| 10 | 573 | 223 | Ogero, Duke (C9) | Scorfild, John (C7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.