Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–1 | +1157 | 0 | 941 | Kegicha, Amos (C6) | 1W:398-395:C9 | |
| 2 | 8–4 | +885 | 0 | 832 | Ogero, Duke (C9) | 2L:395-398:C6 | |
| 3 | 8–4 | +719 | 0 | 839 | Orenga, George (C10) | 1L:406-407:C1 | |
| 4 | 7–5 | +724 | 577 | 634 | +57 | Obiero, Justus (C1) | 2W:407-406:C10 |
| 5 | 7–5 | +595 | 0 | 704 | Mogaka, Kennedy (C8) | 2W:420-348:C2 | |
| 6 | 6–6 | +19 | 561 | 587 | +26 | Kigen, Ephraim (C2) | 1L:348-420:C8 |
| 7 | 6–6 | −513 | 561 | 576 | +15 | Onyango, Paschal (C3) | 2L:242-338:C12 |
| 8 | 5–7 | −77 | 0 | 672 | Osewe, Fredrick (C12) | 1W:338-242:C3 | |
| 9 | 5–7 | −99 | 550 | 555 | +5 | Sonia, Sheila (C4) | 2W:448-330:C11 |
| 10 | 4–8 | −595 | 0 | 500 | Thuo, Purity (C11) | 1L:330-448:C4 | |
| 11 | 3–9 | −1279 | 0 | 500 | Scorfild, John (C7) | 2L:209-316:C5 | |
| 12 | 2–10 | −1536 | 500 | 387 | −113 | Omuya, Joseph (C5) | 1W:316-209:C7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.