Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +430 | Kegicha, Amos (C6) | 2W:429-345:C1 | 1st vs. C10 @1 |
| 2 | 3–1 | +210 | Onyango, Paschal (C3) | 1W:360-330:C12 | 2nd vs. C1 @2 |
| 3 | 3–1 | +169 | Ogero, Duke (C9) | 1W:330-312:C10 | 2nd vs. C2 @3 |
| 4 | 3–1 | +154 | Orenga, George (C10) | 2L:312-330:C9 | 2nd vs. C6 @1 |
| 5 | 2–2 | +125 | Obiero, Justus (C1) | 1L:345-429:C6 | 1st vs. C3 @2 |
| 6 | 2–2 | +122 | Thuo, Purity (C11) | 1W:445-316:C4 | 2nd vs. C8 @4 |
| 7 | 2–2 | +72 | Mogaka, Kennedy (C8) | 2W:449-331:C2 | 1st vs. C11 @4 |
| 8 | 2–2 | −58 | Kigen, Ephraim (C2) | 1L:331-449:C8 | 1st vs. C9 @3 |
| 9 | 2–2 | −93 | Scorfild, John (C7) | 2W:319-189:C5 | 2nd vs. C4 @6 |
| 10 | 1–3 | −351 | Omuya, Joseph (C5) | 1L:189-319:C7 | 2nd vs. C12 @5 |
| 11 | 0–4 | −330 | Osewe, Fredrick (C12) | 2L:330-360:C3 | 1st vs. C5 @5 |
| 12 | 0–4 | −450 | Sonia, Sheila (C4) | 2L:316-445:C11 | 1st vs. C7 @6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.