Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kegicha, Amos (C6) 7–1 +693 (1st:4, 2nd:4) | 2nd | Sonia, Sheila (C4) 3–5 −127 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogero, Duke (C9) 6–2 +498 (1st:4, 2nd:4) | 2nd | Scorfild, John (C7) 2–6 −929 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Obiero, Justus (C1) 5–3 +603 (1st:4, 2nd:5) | 2nd | Kigen, Ephraim (C2) 4–4 +208 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Orenga, George (C10) 5–3 +339 (1st:5, 2nd:4) | 2nd | Onyango, Paschal (C3) 4–4 −351 (1st:5, 2nd:3) | |||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omuya, Joseph (C5) 1–7 −1103 (1st:4, 2nd:4) | 2nd | Mogaka, Kennedy (C8) 4–4 +304 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Osewe, Fredrick (C12) 3–5 −20 (1st:4, 2nd:5) | 2nd | Thuo, Purity (C11) 4–4 −115 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.