Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 13 | 242 | 484 | Ruto, Cecilia (A16) | Amuke, Benard (A3) |
| 11 | 269 | 499 | Paul, Mathuu (A22) | Oduor, Raphael (A13) |
| 5 | 271 | 476 | Oyoo, Ian (A14) | Otieno, Manase (A10) |
| 18 | 281 | 519 | Oyoo, Ian (A14) | Okechi, Richard (A5) |
| 15 | 293 | 558 | Nyamai, Jacob (A24) | Njoroge, Stanley (A8) |
| 11 | 294 | 502 | Aluha, Zawadi (A25) | Kamunyu, Nicholas (A11) |
| 7 | 296 | 461 | Mwaka, Martin (A20) | Koyyoko, Bernard (A4) |
| 7 | 296 | 518 | Aluha, Zawadi (A25) | Nyamai, Jacob (A24) |
| 5 | 297 | 596 | Kamunyu, Nicholas (A11) | Oduor, Raphael (A13) |
| 6 | 298 | 420 | Nyamai, Jacob (A24) | Koyyoko, Bernard (A4) |
| 12 | 299 | 507 | Mwaka, Martin (A20) | Otieno, Manase (A10) |
| 18 | 309 | 495 | Mwaka, Martin (A20) | Njoroge, Stanley (A8) |
| 12 | 311 | 450 | Mbugua, Robert (A12) | Gongolo, Michael (EXP) (A2) |
| 9 | 312 | 486 | Githinji, Kuria (A15) | Kamunyu, Nicholas (A11) |
| 12 | 312 | 455 | Magu, Fred (A18) | Mutahi, Martins (A6) |
| 5 | 317 | 509 | Mutahi, Martins (A6) | Paul, Mathuu (A22) |
| 17 | 319 | 470 | Mboya, Tom (A19) | Machanje, Daniel (A17) |
| 16 | 325 | 551 | Aluha, Zawadi (A25) | Kamunyu, Nicholas (A11) |
| 9 | 327 | 510 | Mboya, Tom (A19) | Ruto, Cecilia (A16) |
| 8 | 327 | 484 | Aluha, Zawadi (A25) | Githinji, Kuria (A15) |
| 17 | 328 | 480 | Paul, Mathuu (A22) | Mwaka, Martin (A20) |
| 9 | 329 | 481 | Paul, Mathuu (A22) | Maina, Gachomo (A21) |
| 16 | 331 | 385 | Magu, Fred (A18) | Machanje, Daniel (A17) |
| 8 | 332 | 562 | Onyango, Lincoln (A23) | Oyoo, Ian (A14) |
| 10 | 333 | 558 | Mbugua, Robert (A12) | Koyyoko, Bernard (A4) |
| 13 | 333 | 393 | Machanje, Daniel (A17) | Mwaka, Martin (A20) |
| 11 | 334 | 463 | Oyoo, Ian (A14) | Mutahi, Martins (A6) |
| 1 | 334 | 443 | Githinji, Kuria (A15) | Okechi, Richard (A5) |
| 14 | 335 | 581 | Maina, Gachomo (A21) | Oduor, Raphael (A13) |
| 18 | 336 | 583 | Mutahi, Martins (A6) | Amuke, Benard (A3) |
| 1 | 337 | 564 | Paul, Mathuu (A22) | Njoroge, Stanley (A8) |
| 9 | 338 | 425 | Koyyoko, Bernard (A4) | Okechi, Richard (A5) |
| 2 | 339 | 483 | Kamunyu, Nicholas (A11) | Amuke, Benard (A3) |
| 16 | 340 | 513 | Otieno, Manase (A10) | Wachira, Francis (A7) |
| 6 | 340 | 472 | Aluha, Zawadi (A25) | Mbugua, Robert (A12) |
| 13 | 341 | 508 | Okechi, Richard (A5) | Oyende, Allan (GM) (A1) |
| 8 | 342 | 354 | Mwaka, Martin (A20) | Machanje, Daniel (A17) |
| 18 | 342 | 364 | Paul, Mathuu (A22) | Githinji, Kuria (A15) |
| 9 | 343 | 489 | Wachira, Francis (A7) | Oyende, Allan (GM) (A1) |
| 8 | 343 | 439 | Kamunyu, Nicholas (A11) | Litunya, Patrick (A9) |
| 4 | 343 | 438 | Githinji, Kuria (A15) | Mutahi, Martins (A6) |
| 12 | 344 | 433 | Aluha, Zawadi (A25) | Paul, Mathuu (A22) |
| 11 | 346 | 383 | Machanje, Daniel (A17) | Wachira, Francis (A7) |
| 4 | 349 | 414 | Maina, Gachomo (A21) | Mwaka, Martin (A20) |
| 15 | 349 | 453 | Onyango, Lincoln (A23) | Aluha, Zawadi (A25) |
| 6 | 350 | 458 | Mwaka, Martin (A20) | Wachira, Francis (A7) |
| 1 | 351 | 450 | Kamunyu, Nicholas (A11) | Onyango, Lincoln (A23) |
| 10 | 351 | 516 | Ruto, Cecilia (A16) | Wachira, Francis (A7) |
| 10 | 351 | 404 | Nyamai, Jacob (A24) | Mboya, Tom (A19) |
| 10 | 352 | 422 | Githinji, Kuria (A15) | Onyango, Lincoln (A23) |
| 2 | 353 | 464 | Mboya, Tom (A19) | Githinji, Kuria (A15) |
| 17 | 354 | 428 | Gongolo, Michael (EXP) (A2) | Amuke, Benard (A3) |
| 16 | 354 | 459 | Okechi, Richard (A5) | Oyende, Allan (GM) (A1) |
| 3 | 354 | 563 | Mutahi, Martins (A6) | Gongolo, Michael (EXP) (A2) |
| 8 | 355 | 435 | Nyamai, Jacob (A24) | Paul, Mathuu (A22) |
| 1 | 355 | 459 | Aluha, Zawadi (A25) | Wachira, Francis (A7) |
| 9 | 356 | 377 | Njoroge, Stanley (A8) | Mwaka, Martin (A20) |
| 10 | 356 | 424 | Litunya, Patrick (A9) | Magu, Fred (A18) |
| 10 | 356 | 361 | Oyoo, Ian (A14) | Okechi, Richard (A5) |
| 8 | 357 | 459 | Mboya, Tom (A19) | Mutahi, Martins (A6) |
| 16 | 357 | 525 | Mwaka, Martin (A20) | Litunya, Patrick (A9) |
| 13 | 357 | 364 | Maina, Gachomo (A21) | Wachira, Francis (A7) |
| 15 | 358 | 399 | Otieno, Manase (A10) | Koyyoko, Bernard (A4) |
| 7 | 358 | 409 | Mbugua, Robert (A12) | Oyoo, Ian (A14) |
| 5 | 359 | 459 | Gongolo, Michael (EXP) (A2) | Amuke, Benard (A3) |
| 2 | 359 | 488 | Mutahi, Martins (A6) | Wachira, Francis (A7) |
| 18 | 359 | 416 | Magu, Fred (A18) | Kamunyu, Nicholas (A11) |
| 16 | 359 | 439 | Mboya, Tom (A19) | Oduor, Raphael (A13) |
| 13 | 360 | 485 | Njoroge, Stanley (A8) | Magu, Fred (A18) |
| 14 | 360 | 462 | Magu, Fred (A18) | Litunya, Patrick (A9) |
| 5 | 360 | 475 | Nyamai, Jacob (A24) | Njoroge, Stanley (A8) |
| 12 | 361 | 422 | Wachira, Francis (A7) | Oyoo, Ian (A14) |
| 13 | 361 | 502 | Githinji, Kuria (A15) | Mboya, Tom (A19) |
| 1 | 363 | 444 | Mbugua, Robert (A12) | Mwaka, Martin (A20) |
| 11 | 363 | 472 | Mbugua, Robert (A12) | Otieno, Manase (A10) |
| 1 | 363 | 462 | Mboya, Tom (A19) | Otieno, Manase (A10) |
| 16 | 363 | 425 | Maina, Gachomo (A21) | Njoroge, Stanley (A8) |
| 18 | 363 | 377 | Maina, Gachomo (A21) | Nyamai, Jacob (A24) |
| 4 | 363 | 522 | Onyango, Lincoln (A23) | Amuke, Benard (A3) |
| 17 | 363 | 411 | Onyango, Lincoln (A23) | Maina, Gachomo (A21) |
| 12 | 364 | 583 | Machanje, Daniel (A17) | Okechi, Richard (A5) |
| 12 | 365 | 511 | Koyyoko, Bernard (A4) | Ruto, Cecilia (A16) |
| 5 | 365 | 376 | Litunya, Patrick (A9) | Githinji, Kuria (A15) |
| 2 | 366 | 614 | Oyende, Allan (GM) (A1) | Mbugua, Robert (A12) |
| 5 | 366 | 520 | Oyende, Allan (GM) (A1) | Mwaka, Martin (A20) |
| 14 | 366 | 491 | Paul, Mathuu (A22) | Githinji, Kuria (A15) |
| 14 | 367 | 500 | Njoroge, Stanley (A8) | Kamunyu, Nicholas (A11) |
| 18 | 367 | 445 | Onyango, Lincoln (A23) | Aluha, Zawadi (A25) |
| 6 | 368 | 414 | Litunya, Patrick (A9) | Mutahi, Martins (A6) |
| 8 | 369 | 557 | Amuke, Benard (A3) | Koyyoko, Bernard (A4) |
| 12 | 369 | 441 | Amuke, Benard (A3) | Oyende, Allan (GM) (A1) |
| 18 | 369 | 521 | Machanje, Daniel (A17) | Litunya, Patrick (A9) |
| 18 | 369 | 490 | Mboya, Tom (A19) | Mbugua, Robert (A12) |
| 11 | 372 | 398 | Nyamai, Jacob (A24) | Mwaka, Martin (A20) |
| 8 | 373 | 449 | Njoroge, Stanley (A8) | Magu, Fred (A18) |
| 10 | 374 | 485 | Mutahi, Martins (A6) | Otieno, Manase (A10) |
| 18 | 375 | 408 | Oyende, Allan (GM) (A1) | Ruto, Cecilia (A16) |
| 14 | 376 | 397 | Machanje, Daniel (A17) | Mbugua, Robert (A12) |
| 17 | 377 | 378 | Litunya, Patrick (A9) | Oyoo, Ian (A14) |
| 2 | 377 | 443 | Oduor, Raphael (A13) | Maina, Gachomo (A21) |
| 17 | 378 | 406 | Oyende, Allan (GM) (A1) | Mutahi, Martins (A6) |
| 13 | 378 | 443 | Koyyoko, Bernard (A4) | Mutahi, Martins (A6) |
| 16 | 378 | 429 | Oyoo, Ian (A14) | Ruto, Cecilia (A16) |
| 1 | 378 | 495 | Magu, Fred (A18) | Oyende, Allan (GM) (A1) |
| 16 | 379 | 437 | Koyyoko, Bernard (A4) | Gongolo, Michael (EXP) (A2) |
| 18 | 379 | 473 | Koyyoko, Bernard (A4) | Gongolo, Michael (EXP) (A2) |
| 11 | 380 | 476 | Amuke, Benard (A3) | Ruto, Cecilia (A16) |
| 6 | 380 | 427 | Oyoo, Ian (A14) | Amuke, Benard (A3) |
| 17 | 381 | 478 | Kamunyu, Nicholas (A11) | Njoroge, Stanley (A8) |
| 1 | 382 | 403 | Koyyoko, Bernard (A4) | Oyoo, Ian (A14) |
| 11 | 382 | 454 | Koyyoko, Bernard (A4) | Gongolo, Michael (EXP) (A2) |
| 12 | 382 | 453 | Nyamai, Jacob (A24) | Maina, Gachomo (A21) |
| 17 | 383 | 543 | Okechi, Richard (A5) | Ruto, Cecilia (A16) |
| 14 | 383 | 566 | Oyoo, Ian (A14) | Ruto, Cecilia (A16) |
| 4 | 383 | 398 | Magu, Fred (A18) | Aluha, Zawadi (A25) |
| 7 | 383 | 409 | Maina, Gachomo (A21) | Kamunyu, Nicholas (A11) |
| 4 | 383 | 488 | Paul, Mathuu (A22) | Mboya, Tom (A19) |
| 11 | 384 | 431 | Okechi, Richard (A5) | Oyende, Allan (GM) (A1) |
| 5 | 384 | 485 | Magu, Fred (A18) | Koyyoko, Bernard (A4) |
| 16 | 385 | 430 | Amuke, Benard (A3) | Mutahi, Martins (A6) |
| 7 | 385 | 391 | Wachira, Francis (A7) | Mboya, Tom (A19) |
| 15 | 385 | 421 | Githinji, Kuria (A15) | Mwaka, Martin (A20) |
| 4 | 386 | 423 | Oduor, Raphael (A13) | Machanje, Daniel (A17) |
| 6 | 386 | 468 | Maina, Gachomo (A21) | Oyende, Allan (GM) (A1) |
| 10 | 388 | 412 | Amuke, Benard (A3) | Machanje, Daniel (A17) |
| 3 | 388 | 542 | Githinji, Kuria (A15) | Machanje, Daniel (A17) |
| 12 | 388 | 396 | Mboya, Tom (A19) | Oduor, Raphael (A13) |
| 3 | 389 | 413 | Mwaka, Martin (A20) | Onyango, Lincoln (A23) |
| 2 | 389 | 437 | Nyamai, Jacob (A24) | Ruto, Cecilia (A16) |
| 10 | 390 | 392 | Kamunyu, Nicholas (A11) | Paul, Mathuu (A22) |
| 2 | 390 | 486 | Paul, Mathuu (A22) | Magu, Fred (A18) |
| 17 | 391 | 458 | Wachira, Francis (A7) | Koyyoko, Bernard (A4) |
| 3 | 391 | 497 | Magu, Fred (A18) | Ruto, Cecilia (A16) |
| 9 | 391 | 426 | Magu, Fred (A18) | Nyamai, Jacob (A24) |
| 15 | 391 | 429 | Mboya, Tom (A19) | Oyoo, Ian (A14) |
| 13 | 392 | 405 | Nyamai, Jacob (A24) | Paul, Mathuu (A22) |
| 9 | 393 | 434 | Litunya, Patrick (A9) | Oduor, Raphael (A13) |
| 1 | 393 | 426 | Maina, Gachomo (A21) | Litunya, Patrick (A9) |
| 10 | 393 | 465 | Aluha, Zawadi (A25) | Maina, Gachomo (A21) |
| 11 | 394 | 408 | Litunya, Patrick (A9) | Mboya, Tom (A19) |
| 9 | 394 | 466 | Machanje, Daniel (A17) | Otieno, Manase (A10) |
| 7 | 394 | 469 | Onyango, Lincoln (A23) | Machanje, Daniel (A17) |
| 8 | 396 | 447 | Otieno, Manase (A10) | Wachira, Francis (A7) |
| 2 | 396 | 439 | Machanje, Daniel (A17) | Aluha, Zawadi (A25) |
| 9 | 396 | 408 | Onyango, Lincoln (A23) | Mutahi, Martins (A6) |
| 3 | 397 | 421 | Maina, Gachomo (A21) | Koyyoko, Bernard (A4) |
| 6 | 397 | 400 | Paul, Mathuu (A22) | Githinji, Kuria (A15) |
| 2 | 398 | 431 | Njoroge, Stanley (A8) | Okechi, Richard (A5) |
| 4 | 399 | 442 | Wachira, Francis (A7) | Gongolo, Michael (EXP) (A2) |
| 4 | 399 | 436 | Njoroge, Stanley (A8) | Oyoo, Ian (A14) |
| 9 | 399 | 492 | Oyoo, Ian (A14) | Gongolo, Michael (EXP) (A2) |
| 7 | 399 | 438 | Ruto, Cecilia (A16) | Njoroge, Stanley (A8) |
| 11 | 399 | 431 | Magu, Fred (A18) | Githinji, Kuria (A15) |
| 10 | 400 | 448 | Gongolo, Michael (EXP) (A2) | Oyende, Allan (GM) (A1) |
| 8 | 400 | 454 | Okechi, Richard (A5) | Mbugua, Robert (A12) |
| 1 | 400 | 512 | Machanje, Daniel (A17) | Gongolo, Michael (EXP) (A2) |
| 16 | 401 | 450 | Githinji, Kuria (A15) | Paul, Mathuu (A22) |
| 15 | 401 | 427 | Ruto, Cecilia (A16) | Okechi, Richard (A5) |
| 15 | 403 | 416 | Maina, Gachomo (A21) | Paul, Mathuu (A22) |
| 7 | 404 | 471 | Okechi, Richard (A5) | Amuke, Benard (A3) |
| 3 | 404 | 439 | Oduor, Raphael (A13) | Oyoo, Ian (A14) |
| 14 | 404 | 468 | Mwaka, Martin (A20) | Mboya, Tom (A19) |
| 5 | 404 | 428 | Aluha, Zawadi (A25) | Ruto, Cecilia (A16) |
| 13 | 405 | 421 | Oduor, Raphael (A13) | Oyoo, Ian (A14) |
| 15 | 405 | 486 | Oduor, Raphael (A13) | Wachira, Francis (A7) |
| 2 | 406 | 422 | Mwaka, Martin (A20) | Oyoo, Ian (A14) |
| 14 | 409 | 468 | Wachira, Francis (A7) | Koyyoko, Bernard (A4) |
| 14 | 410 | 506 | Gongolo, Michael (EXP) (A2) | Oyende, Allan (GM) (A1) |
| 1 | 410 | 526 | Ruto, Cecilia (A16) | Mutahi, Martins (A6) |
| 17 | 410 | 411 | Aluha, Zawadi (A25) | Nyamai, Jacob (A24) |
| 3 | 411 | 449 | Kamunyu, Nicholas (A11) | Mbugua, Robert (A12) |
| 13 | 411 | 478 | Onyango, Lincoln (A23) | Mbugua, Robert (A12) |
| 3 | 414 | 452 | Njoroge, Stanley (A8) | Oyende, Allan (GM) (A1) |
| 7 | 414 | 458 | Githinji, Kuria (A15) | Oyende, Allan (GM) (A1) |
| 5 | 415 | 515 | Maina, Gachomo (A21) | Machanje, Daniel (A17) |
| 7 | 415 | 426 | Paul, Mathuu (A22) | Litunya, Patrick (A9) |
| 7 | 416 | 432 | Otieno, Manase (A10) | Gongolo, Michael (EXP) (A2) |
| 14 | 416 | 606 | Otieno, Manase (A10) | Mutahi, Martins (A6) |
| 9 | 418 | 440 | Mbugua, Robert (A12) | Amuke, Benard (A3) |
| 15 | 418 | 461 | Mbugua, Robert (A12) | Litunya, Patrick (A9) |
| 4 | 419 | 532 | Otieno, Manase (A10) | Okechi, Richard (A5) |
| 8 | 420 | 510 | Gongolo, Michael (EXP) (A2) | Ruto, Cecilia (A16) |
| 3 | 420 | 451 | Mboya, Tom (A19) | Aluha, Zawadi (A25) |
| 3 | 421 | 495 | Wachira, Francis (A7) | Okechi, Richard (A5) |
| 15 | 422 | 533 | Oyende, Allan (GM) (A1) | Amuke, Benard (A3) |
| 15 | 422 | 499 | Kamunyu, Nicholas (A11) | Magu, Fred (A18) |
| 3 | 422 | 435 | Nyamai, Jacob (A24) | Otieno, Manase (A10) |
| 3 | 423 | 490 | Litunya, Patrick (A9) | Amuke, Benard (A3) |
| 6 | 423 | 505 | Kamunyu, Nicholas (A11) | Magu, Fred (A18) |
| 12 | 423 | 468 | Kamunyu, Nicholas (A11) | Njoroge, Stanley (A8) |
| 4 | 423 | 449 | Mbugua, Robert (A12) | Nyamai, Jacob (A24) |
| 6 | 429 | 455 | Machanje, Daniel (A17) | Ruto, Cecilia (A16) |
| 4 | 430 | 551 | Oyende, Allan (GM) (A1) | Koyyoko, Bernard (A4) |
| 2 | 432 | 461 | Koyyoko, Bernard (A4) | Otieno, Manase (A10) |
| 17 | 432 | 437 | Mbugua, Robert (A12) | Oduor, Raphael (A13) |
| 5 | 433 | 561 | Onyango, Lincoln (A23) | Okechi, Richard (A5) |
| 18 | 434 | 458 | Oduor, Raphael (A13) | Otieno, Manase (A10) |
| 16 | 434 | 502 | Nyamai, Jacob (A24) | Onyango, Lincoln (A23) |
| 7 | 436 | 503 | Oduor, Raphael (A13) | Mutahi, Martins (A6) |
| 1 | 439 | 468 | Oduor, Raphael (A13) | Amuke, Benard (A3) |
| 6 | 440 | 480 | Gongolo, Michael (EXP) (A2) | Okechi, Richard (A5) |
| 15 | 440 | 455 | Gongolo, Michael (EXP) (A2) | Mutahi, Martins (A6) |
| 13 | 441 | 488 | Otieno, Manase (A10) | Gongolo, Michael (EXP) (A2) |
| 4 | 442 | 451 | Ruto, Cecilia (A16) | Litunya, Patrick (A9) |
| 17 | 443 | 449 | Magu, Fred (A18) | Githinji, Kuria (A15) |
| 6 | 444 | 446 | Njoroge, Stanley (A8) | Mboya, Tom (A19) |
| 8 | 445 | 449 | Oduor, Raphael (A13) | Oyende, Allan (GM) (A1) |
| 13 | 446 | 526 | Aluha, Zawadi (A25) | Kamunyu, Nicholas (A11) |
| 5 | 447 | 451 | Wachira, Francis (A7) | Mbugua, Robert (A12) |
| 11 | 447 | 454 | Onyango, Lincoln (A23) | Maina, Gachomo (A21) |
| 10 | 448 | 532 | Njoroge, Stanley (A8) | Oduor, Raphael (A13) |
| 12 | 454 | 462 | Onyango, Lincoln (A23) | Litunya, Patrick (A9) |
| 14 | 456 | 479 | Onyango, Lincoln (A23) | Nyamai, Jacob (A24) |
| 6 | 458 | 484 | Otieno, Manase (A10) | Onyango, Lincoln (A23) |
| 2 | 467 | 574 | Litunya, Patrick (A9) | Gongolo, Michael (EXP) (A2) |
| 14 | 469 | 495 | Okechi, Richard (A5) | Amuke, Benard (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.