Back to round index.

Machakos National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11261 16 16 21 35 3710.0- 8.0-445Oyoo, Ian (A14)
21853 6 11 22 32 111 9.0- 9.0-305Githinji, Kuria (A15)
32008 9 11 33 43 9610.0- 8.0+367Litunya, Patrick (A9)
421112 15 28 45 46 6513.0- 5.0+165Mutahi, Martins (A6)
52442 6 14 53 64 105 8.0-10.0-439Mboya, Tom (A19)
62462 13 13 49 80 89 8.0-10.0-585Paul, Mathuu (A22)
72534 38 44 47 48 7212.0- 6.0+271Oyende, Allan (GM) (A1)
825822 26 29 47 67 6713.0- 5.0+910Amuke, Benard (A3)
92655 26 33 40 74 8711.0- 7.0+446Okechi, Richard (A5)
1027224 26 33 48 51 9012.0- 6.0+549Ruto, Cecilia (A16)
1128921 26 36 60 65 81 9.0- 9.0-256Mwaka, Martin (A20)
1230212 24 37 54 75 100 9.0- 9.0-35Machanje, Daniel (A17)
133054 21 38 54 67 121 9.0- 9.0+84Mbugua, Robert (A12)
143211 14 23 26 35 222 7.0-11.0-453Nyamai, Jacob (A24)
1532916 43 47 58 72 9311.0- 7.0+527Gongolo, Michael (EXP) (A2)
1634613 24 29 72 99 10910.0- 8.0+313Otieno, Manase (A10)
173887 37 51 81 104 10810.0- 8.0+495Wachira, Francis (A7)
1841324 41 59 67 101 12110.0- 8.0+541Koyyoko, Bernard (A4)
194167 48 66 71 72 152 7.0-11.0-156Maina, Gachomo (A21)
204485 8 41 80 84 230 9.0- 9.0+734Oduor, Raphael (A13)
2152468 76 77 82 96 125 7.0-11.0-144Magu, Fred (A18)
2254439 45 62 97 115 186 9.0- 9.0+587Njoroge, Stanley (A8)
2367826 57 80 133 174 208 8.0-10.0+25Kamunyu, Nicholas (A11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.