Back to round index.
| Division A Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Magu, Fred (A18) 1–4 −243 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A5) 5–0 +457 (1st:3, 2nd:3) | 2nd | Amuke, Benard (A3) 5–0 +499 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A10) 4–1 +233 (1st:3, 2nd:3) | 2nd | Gongolo, Michael (EXP) (A2) 4–1 +371 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbugua, Robert (A12) 3–2 +183 (1st:3, 2nd:3) | 2nd | Oyoo, Ian (A14) 4–1 −96 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwaka, Martin (A20) 3–2 +260 (1st:3, 2nd:3) | 2nd | Koyyoko, Bernard (A4) 3–2 +196 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A8) 2–3 +234 (1st:3, 2nd:3) | 2nd | Ruto, Cecilia (A16) 3–2 +53 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Machanje, Daniel (A17) 3–2 +136 (1st:3, 2nd:3) | 2nd | Onyango, Lincoln (A23) 3–2 −64 (1st:3, 2nd:2) | |||||||
| Division A Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyamai, Jacob (A24) 2–3 −50 (1st:2, 2nd:3) | 2nd | Aluha, Zawadi (A25) 3–2 −39 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mboya, Tom (A19) 2–3 −36 (1st:2, 2nd:3) | 2nd | Wachira, Francis (A7) 2–3 +112 (1st:4, 2nd:2) | |||||||
| Division A Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Litunya, Patrick (A9) 2–3 −143 (1st:2, 2nd:4) | 2nd | Paul, Mathuu (A22) 2–3 −136 (1st:2, 2nd:3) | |||||||
| Division A Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 2–3 −368 (1st:3, 2nd:3) | 2nd | Githinji, Kuria (A15) 2–3 −236 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oduor, Raphael (A13) 2–4 +232 (1st:2, 2nd:3) | 2nd | Mutahi, Martins (A6) 2–3 −319 (1st:3, 2nd:3) | |||||||
| Division A Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamunyu, Nicholas (A11) 1–4 −480 (1st:2, 2nd:3) | 2nd | Maina, Gachomo (A21) 1–4 −156 (1st:4, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.