Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 9 | Auka, Julius (B3) 2nd | Kimori, Brian (B23) 1st repeat | |
| 11 | Eremon, Stefane (B22) 2nd | Isoe, Robert (B20) 1st repeat | |
| 5 | Gathuto, Gerald (B19) 1st | Karinga, Joseph (B5) 2nd repeat | |
| 6 | Githinji, Kibuthi (B4) 1st | Odengo, Calvin (B12) 2nd repeat | |
| 11 | Isoe, Robert (B20) 1st | Eremon, Stefane (B22) 2nd repeat | |
| 5 | Karinga, Joseph (B5) 2nd | Gathuto, Gerald (B19) 1st repeat | |
| 1 | Kasoma, Emmanuel (B17) 2nd | Mwanyumba, Bryson (B2) 1st repeat | |
| 10 | Kimani, Jacob (B21) 1st | Kiplagat, Powell (B16) 2nd 3peat | |
| 9 | Kimori, Brian (B23) 1st | Auka, Julius (B3) 2nd repeat | |
| 10 | Kiplagat, Powell (B16) 2nd | Kimani, Jacob (B21) 1st 3peat | |
| 3 | Lomorukai, Jeremiah (B7) 1st | Mokaya, Charles (B8) 2nd | |
| 12 | Mairura, Kennedy (B25) 1st | Muli, Antony (B24) 2nd 3peat | |
| 3 | Mokaya, Charles (B8) 2nd | Lomorukai, Jeremiah (B7) 1st | |
| 12 | Muli, Antony (B24) 2nd | Mairura, Kennedy (B25) 1st 3peat | |
| 2 | Muli, Silvanus (B9) 2nd | Ng'ang'a, Michael (B1) 1st repeat | |
| 1 | Mwanyumba, Bryson (B2) 1st | Kasoma, Emmanuel (B17) 2nd repeat | |
| 2 | Ng'ang'a, Michael (B1) 1st | Muli, Silvanus (B9) 2nd repeat | |
| Nguli, Robert (B6) | bye | ||
| 8 | Njogu, Evelyn (B13) 1st | Shah, Dipal (B14) 2nd repeat | |
| 6 | Odengo, Calvin (B12) 2nd | Githinji, Kibuthi (B4) 1st repeat | |
| 4 | Oloo, Onyango (B11) 1st | Omondi, Ryan (B15) 2nd | |
| 4 | Omondi, Ryan (B15) 2nd | Oloo, Onyango (B11) 1st | |
| 7 | Robert, Frank (B18) 1st | Wafula, Jonathan (B10) 2nd | |
| 8 | Shah, Dipal (B14) 2nd | Njogu, Evelyn (B13) 1st repeat | |
| 7 | Wafula, Jonathan (B10) 2nd | Robert, Frank (B18) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.