Back to round index.

Machakos National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11206 14 14 17 26 4313.0- 5.0+532Kasoma, Emmanuel (B17)
21261 3 6 10 46 6010.0- 8.0+200Oloo, Onyango (B11)
31402 4 17 21 31 6511.0- 7.0+594Ng'ang'a, Michael (B1)
41421 13 15 21 38 5412.0- 6.0+399Karinga, Joseph (B5)
51506 6 16 31 38 53 9.0- 9.0+147Gathuto, Gerald (B19)
61568 11 11 15 51 6010.0- 8.0+33Muli, Silvanus (B9)
71904 4 22 24 58 7810.0- 8.0-168Odengo, Calvin (B12)
82043 4 26 50 53 6814.0- 4.0+756Mwanyumba, Bryson (B2)
92281 2 15 51 52 10711.0- 7.0+412Githinji, Kibuthi (B4)
102578 9 20 40 75 105 8.0-10.0-352Shah, Dipal (B14)
112675 13 34 58 68 89 8.0-10.0-742Kimani, Jacob (B21)
122847 15 44 57 78 8311.5- 6.5+365Mokaya, Charles (B8)
132958 9 47 66 75 9010.0- 8.0+258Njogu, Evelyn (B13)
1431136 39 50 50 53 8310.0- 8.0+400Lomorukai, Jeremiah (B7)
1540224 55 57 85 87 94 9.0- 9.0+187Omondi, Ryan (B15)
164218 22 76 83 107 125 9.0- 9.0+224Nguli, Robert (B6)
1745516 66 73 80 96 124 8.0-10.0-251Kiplagat, Powell (B16)
1846938 50 56 92 105 12810.0- 8.0+411Robert, Frank (B18)
194764 8 67 102 116 17910.0- 8.0+993Auka, Julius (B3)
2049014 65 73 75 107 156 7.0-11.0-733Mairura, Kennedy (B25)
214914 24 35 112 123 193 8.0-10.0-101Isoe, Robert (B20)
226739 69 122 152 152 169 7.0-11.0-686Kimori, Brian (B23)
2376674 82 94 162 164 190 8.0-10.0+509Wafula, Jonathan (B10)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.