Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +326 | 1198 | 1254 | +56 | Mwanyumba, Bryson (B2) | 1W:500-432:B17 | 2nd vs. B11 @1 |
| 2 | 5–1 | +296 | 1164 | 1190 | +26 | Karinga, Joseph (B5) | 1W:481-267:B20 | 2nd vs. B8 @3 |
| 3 | 5–1 | +222 | 1073 | 1096 | +23 | Muli, Silvanus (B9) | 2W:473-373:B18 | 1st vs. B17 @2 |
| 4 | 4–2 | +669 | 1066 | 1080 | +14 | Wafula, Jonathan (B10) | 1W:466-302:B8 | 2nd vs. B20 @4 |
| 5 | 4–2 | +297 | 1002 | 1022 | +20 | Oloo, Onyango (B11) | 2L:389-425:B7 | 1st vs. B2 @1 |
| 6 | 4–2 | +191 | 1099 | 1107 | +8 | Lomorukai, Jeremiah (B7) | 1W:425-389:B11 | 2nd vs. B19 @5 |
| 7 | 4–2 | +146 | 1165 | 1160 | −5 | Githinji, Kibuthi (B4) | 1W:453-346:B21 | 2nd vs. B3 @6 |
| 8 | 4–2 | +106 | 888 | 981 | +93 | Kasoma, Emmanuel (B17) | 2L:432-500:B2 | 2nd vs. B9 @2 |
| 9 | 4–2 | −152 | 865 | 914 | +49 | Isoe, Robert (B20) | 2L:267-481:B5 | 1st vs. B10 @4 |
| 10 | 3½–2½ | −52 | 1090 | 1090 | +0 | Mokaya, Charles (B8) | 2L:302-466:B10 | 1st vs. B5 @3 |
| 11 | 3–3 | +293 | 1238 | 1221 | −17 | Ng'ang'a, Michael (B1) | 2W:487-349:B3 | 1st vs. B18 @7 |
| 12 | 3–3 | +108 | 873 | 883 | +10 | Gathuto, Gerald (B19) | 2L:397-401:B12 | 1st vs. B7 @5 |
| 13 | 3–3 | +93 | 1163 | 1141 | −22 | Nguli, Robert (B6) | 2W:344-336:B24 | 2nd vs. B13 @8 |
| 14 | 3–3 | +27 | 982 | 982 | +0 | Odengo, Calvin (B12) | 1W:401-397:B19 | 1st vs. B15 @9 |
| 15 | 3–3 | +22 | 939 | 936 | −3 | Omondi, Ryan (B15) | 1W:454-397:B13 | 2nd vs. B12 @9 |
| 16 | 3–3 | +1 | 958 | 952 | −6 | Shah, Dipal (B14) | bye | 2nd vs. B21 @10 |
| 17 | 3–3 | −81 | 881 | 902 | +21 | Robert, Frank (B18) | 1L:373-473:B9 | 2nd vs. B1 @7 |
| 18 | 2–4 | +183 | 1188 | 1155 | −33 | Auka, Julius (B3) | 1L:349-487:B1 | 1st vs. B4 @6 |
| 19 | 2–4 | −21 | 975 | 953 | −22 | Njogu, Evelyn (B13) | 2L:397-454:B15 | 1st vs. B6 @8 |
| 20 | 2–4 | −132 | 739 | 739 | +0 | Kimori, Brian (B23) | 1W:460-338:B22 | |
| 21 | 2–4 | −373 | 920 | 900 | −20 | Kiplagat, Powell (B16) | 2W:489-409:B25 | 1st vs. B24 @11 |
| 22 | 2–4 | −577 | 813 | 811 | −2 | Kimani, Jacob (B21) | 2L:346-453:B4 | 1st vs. B14 @10 |
| 23 | 1½–4½ | −38 | 602 | 592 | −10 | Muli, Antony (B24) | 1L:336-344:B6 | 2nd vs. B16 @11 |
| 24 | 1–5 | −370 | 817 | 776 | −41 | Eremon, Stefane (B22) | 2L:338-460:B23 | 1st vs. B25 @12 |
| 25 | 1–5 | −584 | 779 | 724 | −55 | Mairura, Kennedy (B25) | 1L:409-489:B16 | 2nd vs. B22 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.