Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–1 | +528 | 1198 | 1268 | +70 | Mwanyumba, Bryson (B2) | 1W:460-362:B7 | 2nd vs. B4 @1 |
| 2 | 8–3 | +682 | 1238 | 1262 | +24 | Ng'ang'a, Michael (B1) | 1W:483-327:B9 | 2nd vs. B7 @2 |
| 3 | 7–4 | +391 | 1164 | 1175 | +11 | Karinga, Joseph (B5) | 2L:345-444:B12 | 2nd vs. B19 @3 |
| 4 | 7–4 | +298 | 1099 | 1108 | +9 | Lomorukai, Jeremiah (B7) | 2L:362-460:B2 | 1st vs. B1 @2 |
| 5 | 7–4 | +242 | 888 | 1021 | +133 | Kasoma, Emmanuel (B17) | 2W:437-374:B11 | 1st vs. B10 @4 |
| 6 | 7–4 | +187 | 1165 | 1161 | −4 | Githinji, Kibuthi (B4) | 1L:374-469:B8 | 1st vs. B2 @1 |
| 7 | 7–4 | +134 | 982 | 1016 | +34 | Odengo, Calvin (B12) | 1W:444-345:B5 | 2nd vs. B11 @5 |
| 8 | 7–4 | +124 | 1073 | 1088 | +15 | Muli, Silvanus (B9) | 2L:327-483:B1 | 1st vs. B8 @6 |
| 9 | 6½–4½ | +83 | 1090 | 1103 | +13 | Mokaya, Charles (B8) | 2W:469-374:B4 | 2nd vs. B9 @6 |
| 10 | 6–5 | +487 | 1066 | 1068 | +2 | Wafula, Jonathan (B10) | 1W:425-343:B19 | 2nd vs. B17 @4 |
| 11 | 6–5 | +99 | 873 | 909 | +36 | Gathuto, Gerald (B19) | 2L:343-425:B10 | 1st vs. B5 @3 |
| 12 | 6–5 | +95 | 939 | 950 | +11 | Omondi, Ryan (B15) | 1W:457-363:B22 | 2nd vs. B25 @7 |
| 13 | 6–5 | −372 | 813 | 838 | +25 | Kimani, Jacob (B21) | 2W:378-289:B24 | 2nd vs. B6 @8 |
| 14 | 5–6 | +438 | 1188 | 1145 | −43 | Auka, Julius (B3) | 1W:434-426:B6 | 1st vs. B24 @9 |
| 15 | 5–6 | +171 | 1163 | 1115 | −48 | Nguli, Robert (B6) | 2L:426-434:B3 | 1st vs. B21 @8 |
| 16 | 5–6 | +82 | 958 | 936 | −22 | Shah, Dipal (B14) | 2L:381-389:B13 | 1st vs. B23 @10 |
| 17 | 5–6 | +49 | 1002 | 996 | −6 | Oloo, Onyango (B11) | 1L:374-437:B17 | 1st vs. B12 @5 |
| 18 | 5–6 | −42 | 881 | 885 | +4 | Robert, Frank (B18) | 1L:387-401:B25 | 2nd vs. B22 @11 |
| 19 | 5–6 | −89 | 975 | 966 | −9 | Njogu, Evelyn (B13) | 1W:389-381:B14 | |
| 20 | 5–6 | −175 | 739 | 761 | +22 | Kimori, Brian (B23) | 1W:381-372:B16 | 2nd vs. B14 @10 |
| 21 | 5–6 | −374 | 865 | 862 | −3 | Isoe, Robert (B20) | bye | 2nd vs. B16 @12 |
| 22 | 4–7 | −650 | 779 | 745 | −34 | Mairura, Kennedy (B25) | 2W:401-387:B18 | 1st vs. B15 @7 |
| 23 | 3–8 | −359 | 817 | 771 | −46 | Eremon, Stefane (B22) | 2L:363-457:B15 | 1st vs. B18 @11 |
| 24 | 3–8 | −504 | 920 | 861 | −59 | Kiplagat, Powell (B16) | 2L:372-381:B23 | 1st vs. B20 @12 |
| 25 | 2½–8½ | −425 | 602 | 578 | −24 | Muli, Antony (B24) | 1L:289-378:B21 | 2nd vs. B3 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.