Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 13–1 | +817 | 1198 | 1310 | +112 | Mwanyumba, Bryson (B2) | 2W:425-344:B1 | 1st vs. B17 @1 |
| 2 | 10–4 | +471 | 888 | 1117 | +229 | Kasoma, Emmanuel (B17) | 2W:470-308:B5 | 2nd vs. B2 @1 |
| 3 | 9–5 | +529 | 1238 | 1245 | +7 | Ng'ang'a, Michael (B1) | 1L:344-425:B2 | 1st vs. B9 @2 |
| 4 | 9–5 | +196 | 1073 | 1096 | +23 | Muli, Silvanus (B9) | 1W:383-368:B15 | 2nd vs. B1 @2 |
| 5 | 8½–5½ | +80 | 1090 | 1113 | +23 | Mokaya, Charles (B8) | 1W:467-370:B12 | 2nd vs. B7 @3 |
| 6 | 8–6 | +447 | 1099 | 1100 | +1 | Lomorukai, Jeremiah (B7) | 1W:523-351:B14 | 1st vs. B8 @3 |
| 7 | 8–6 | +343 | 1002 | 1020 | +18 | Oloo, Onyango (B11) | 2W:393-333:B6 | 1st vs. B15 @4 |
| 8 | 8–6 | +273 | 939 | 953 | +14 | Omondi, Ryan (B15) | 2L:368-383:B9 | 2nd vs. B11 @4 |
| 9 | 8–6 | +212 | 1164 | 1159 | −5 | Karinga, Joseph (B5) | 1L:308-470:B17 | 2nd vs. B19 @5 |
| 10 | 8–6 | +129 | 873 | 925 | +52 | Gathuto, Gerald (B19) | 1W:408-392:B13 | 1st vs. B5 @5 |
| 11 | 8–6 | +77 | 1165 | 1151 | −14 | Githinji, Kibuthi (B4) | 2W:460-349:B3 | 1st vs. B12 @6 |
| 12 | 8–6 | −10 | 982 | 1012 | +30 | Odengo, Calvin (B12) | 2L:370-467:B8 | 2nd vs. B4 @6 |
| 13 | 7–7 | +548 | 1066 | 1050 | −16 | Wafula, Jonathan (B10) | bye | 2nd vs. B18 @7 |
| 14 | 7–7 | +313 | 1163 | 1118 | −45 | Nguli, Robert (B6) | 1L:333-393:B11 | |
| 15 | 7–7 | +258 | 881 | 892 | +11 | Robert, Frank (B18) | 2W:489-310:B23 | 1st vs. B10 @7 |
| 16 | 7–7 | +144 | 975 | 963 | −12 | Njogu, Evelyn (B13) | 2L:392-408:B19 | 1st vs. B14 @8 |
| 17 | 7–7 | −6 | 958 | 945 | −13 | Shah, Dipal (B14) | 2L:351-523:B7 | 2nd vs. B13 @8 |
| 18 | 6–8 | +514 | 1188 | 1127 | −61 | Auka, Julius (B3) | 1L:349-460:B4 | 2nd vs. B23 @9 |
| 19 | 6–8 | −260 | 739 | 749 | +10 | Kimori, Brian (B23) | 1L:310-489:B18 | 1st vs. B3 @9 |
| 20 | 6–8 | −349 | 920 | 887 | −33 | Kiplagat, Powell (B16) | 1W:370-297:B21 | 2nd vs. B21 @10 |
| 21 | 6–8 | −774 | 813 | 809 | −4 | Kimani, Jacob (B21) | 2L:297-370:B16 | 1st vs. B16 @10 |
| 22 | 5–9 | −388 | 817 | 781 | −36 | Eremon, Stefane (B22) | 1W:400-355:B20 | 2nd vs. B20 @11 |
| 23 | 5–9 | −604 | 865 | 811 | −54 | Isoe, Robert (B20) | 2L:355-400:B22 | 1st vs. B22 @11 |
| 24 | 4–10 | −894 | 779 | 705 | −74 | Mairura, Kennedy (B25) | 2L:445-454:B24 | 1st vs. B24 @12 |
| 25 | 3½–10½ | −666 | 602 | 580 | −22 | Muli, Antony (B24) | 1W:454-445:B25 | 2nd vs. B25 @12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.