Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ng'ang'a, Michael | 1 | 487 | Auka, Julius | 3 | 349 | 138 |
| Mwanyumba, Bryson | 2 | 500 | Kasoma, Emmanuel | 17 | 432 | 68 |
| Githinji, Kibuthi | 4 | 453 | Kimani, Jacob | 21 | 346 | 107 |
| Karinga, Joseph | 5 | 481 | Isoe, Robert | 20 | 267 | 214 |
| Nguli, Robert | 6 | 344 | Muli, Antony | 24 | 336 | 8 |
| Lomorukai, Jeremiah | 7 | 425 | Oloo, Onyango | 11 | 389 | 36 |
| Muli, Silvanus | 9 | 473 | Robert, Frank | 18 | 373 | 100 |
| Wafula, Jonathan | 10 | 466 | Mokaya, Charles | 8 | 302 | 164 |
| Odengo, Calvin | 12 | 401 | Gathuto, Gerald | 19 | 397 | 4 |
| Shah, Dipal | 14 | 100 | unpaired | 0 | 0 | 100 |
| Omondi, Ryan | 15 | 454 | Njogu, Evelyn | 13 | 397 | 57 |
| Kiplagat, Powell | 16 | 489 | Mairura, Kennedy | 25 | 409 | 80 |
| Kimori, Brian | 23 | 460 | Eremon, Stefane | 22 | 338 | 122 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.