Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ng'ang'a, Michael | 1 | 401 | Gathuto, Gerald | 19 | 384 | 17 |
| Auka, Julius | 3 | 511 | Kimori, Brian | 23 | 332 | 179 |
| Karinga, Joseph | 5 | 463 | Mwanyumba, Bryson | 2 | 363 | 100 |
| Lomorukai, Jeremiah | 7 | 386 | Kasoma, Emmanuel | 17 | 336 | 50 |
| Mokaya, Charles | 8 | 483 | Isoe, Robert | 20 | 405 | 78 |
| Muli, Silvanus | 9 | 401 | Wafula, Jonathan | 10 | 341 | 60 |
| Oloo, Onyango | 11 | 386 | Githinji, Kibuthi | 4 | 383 | 3 |
| Odengo, Calvin | 12 | 416 | Nguli, Robert | 6 | 412 | 4 |
| Njogu, Evelyn | 13 | 399 | Robert, Frank | 18 | 390 | 9 |
| Omondi, Ryan | 15 | 380 | Shah, Dipal | 14 | 325 | 55 |
| Kiplagat, Powell | 16 | 466 | Eremon, Stefane | 22 | 370 | 96 |
| Kimani, Jacob | 21 | 100 | unpaired | 0 | 0 | 100 |
| Mairura, Kennedy | 25 | 389 | Muli, Antony | 24 | 316 | 73 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.