Back to round index.
| Division B Round 6 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Shah, Dipal (B14) 1–3 −204 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (B2) 4–0 +205 (1st:3, 2nd:2) | 2nd | Kasoma, Emmanuel (B17) 4–0 +265 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (B7) 3–1 +249 (1st:2, 2nd:3) | 2nd | Oloo, Onyango (B11) 3–1 +327 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Frank (B18) 3–1 +72 (1st:2, 2nd:3) | 2nd | Muli, Silvanus (B9) 3–1 +111 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B5) 3–1 −9 (1st:2, 2nd:3) | 2nd | Isoe, Robert (B20) 3–1 +27 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B10) 2–2 +411 (1st:2, 2nd:3) | 2nd | Mokaya, Charles (B8) 2½–1½ +68 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B3) 2–2 +365 (1st:2, 2nd:3) | 2nd | Ng'ang'a, Michael (B1) 2–2 +161 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odengo, Calvin (B12) 2–2 +34 (1st:2, 2nd:3) | 2nd | Gathuto, Gerald (B19) 2–2 +0 (1st:2, 2nd:3) | |||||||
| Division B Round 6 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B4) 2–2 −92 (1st:3, 2nd:2) | 2nd | Kimani, Jacob (B21) 2–2 −358 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muli, Antony (B24) 1½–2½ +5 (1st:2, 2nd:2) | 2nd | Nguli, Robert (B6) 1–3 +9 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B15) 1–3 −135 (1st:2, 2nd:2) | 2nd | Njogu, Evelyn (B13) 1–3 −39 (1st:3, 2nd:2) | |||||||
| Division B Round 6 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimori, Brian (B23) 1–3 −123 (1st:2, 2nd:3) | 2nd | Eremon, Stefan (B22) 1–3 −143 (1st:2, 2nd:2) | |||||||
| Division B Round 6 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mairura, Kennedy (B25) 1–3 −429 (1st:2, 2nd:2) | 2nd | Kiplagat, Powell (B16) 1–3 −377 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.