Back to round index.
| Division B Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Isoe, Robert (B20) 4–5 −387 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (B2) 8–1 +404 (1st:5, 2nd:5) | 2nd | Lomorukai, Jeremiah (B7) 6–3 +271 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odengo, Calvin (B12) 6–3 +167 (1st:5, 2nd:5) | 2nd | Karinga, Joseph (B5) 7–2 +494 (1st:6, 2nd:4) | |||||||
| Division B Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ng'ang'a, Michael (B1) 6–3 +522 (1st:5, 2nd:5) | 2nd | Muli, Silvanus (B9) 6–3 +172 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B4) 6–3 +159 (1st:5, 2nd:5) | 2nd | Mokaya, Charles (B8) 5½–3½ +14 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (B10) 5–4 +528 (1st:5, 2nd:5) | 2nd | Gathuto, Gerald (B19) 5–4 +150 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oloo, Onyango (B11) 5–4 +220 (1st:4, 2nd:6) | 2nd | Kasoma, Emmanuel (B17) 5–4 +47 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B3) 4–5 +461 (1st:4, 2nd:5) | 2nd | Nguli, Robert (B6) 4–5 +96 (1st:5, 2nd:5) | |||||||
| Division B Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njogu, Evelyn (B13) 4–5 +28 (1st:5, 2nd:5) | 2nd | Shah, Dipal (B14) 4–5 +50 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Omondi, Ryan (B15) 4–5 −86 (1st:4, 2nd:5) | 2nd | Eremon, Stefan (B22) 3–6 −182 (1st:4, 2nd:5) | |||||||
| Division B Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Frank (B18) 4–5 −128 (1st:4, 2nd:5) | 2nd | Mairura, Kennedy (B25) 3–6 −624 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (B24) 2½–6½ −184 (1st:4, 2nd:5) | 2nd | Kimani, Jacob (B21) 4–5 −474 (1st:5, 2nd:4) | |||||||
| Division B Round 11 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimori, Brian (B23) 3–6 −336 (1st:5, 2nd:4) | 2nd | Kiplagat, Powell (B16) 3–6 −482 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.