Back to round index.
| Division B Round 17 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Gathuto, Gerald (B19) 8–8 +113 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwanyumba, Bryson (B2) 13–3 +749 (1st:8, 2nd:8) | 2nd | Kasoma, Emmanuel (B17) 12–4 +539 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B8) 10½–5½ +285 (1st:7, 2nd:9) | 2nd | Ng'ang'a, Michael (B1) 10–6 +542 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B5) 10–6 +302 (1st:8, 2nd:8) | 2nd | Muli, Silvanus (B9) 10–6 +121 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Robert, Frank (B18) 9–7 +424 (1st:7, 2nd:8) | 2nd | Lomorukai, Jeremiah (B7) 9–7 +375 (1st:8, 2nd:8) | |||||||
| Division B Round 17 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B15) 9–7 +354 (1st:7, 2nd:8) | 2nd | Oloo, Onyango (B11) 9–7 +242 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odengo, Calvin (B12) 9–7 −61 (1st:8, 2nd:8) | 2nd | Githinji, Kibuthi (B4) 9–7 +153 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B3) 8–8 +697 (1st:7, 2nd:8) | 2nd | Nguli, Robert (B6) 8–8 +363 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shah, Dipal (B14) 8–8 −115 (1st:7, 2nd:8) | 2nd | Njogu, Evelyn (B13) 8–8 +145 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kiplagat, Powell (B16) 7–9 −222 (1st:7, 2nd:8) | 2nd | Wafula, Jonathan (B10) 7–9 +443 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimori, Brian (B23) 7–9 −307 (1st:8, 2nd:7) | 2nd | Isoe, Robert (B20) 6–10 −480 (1st:8, 2nd:7) | |||||||
| Division B Round 17 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, Jacob (B21) 6–10 −971 (1st:7, 2nd:8) | 2nd | Eremon, Stefane (B22) 6–10 −531 (1st:7, 2nd:8) | |||||||
| Division B Round 17 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mairura, Kennedy (B25) 5–11 −915 (1st:8, 2nd:7) | 2nd | Muli, Antony (B24) 4½–11½ −645 (1st:8, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.