Back to round index.
| Division B Round 18 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Odengo, Calvin (B12) 9–8 −268 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasoma, Emmanuel (B17) 13–4 +582 (1st:8, 2nd:9) | 2nd | Mwanyumba, Bryson (B2) 13–4 +706 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ng'ang'a, Michael (B1) 11–6 +607 (1st:8, 2nd:9) | 2nd | Karinga, Joseph (B5) 11–6 +386 (1st:9, 2nd:8) | |||||||
| Division B Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B8) 10½–6½ +220 (1st:8, 2nd:9) | 2nd | Robert, Frank (B18) 10–7 +556 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B4) 10–7 +360 (1st:8, 2nd:8) | 2nd | Oloo, Onyango (B11) 10–7 +252 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Silvanus (B9) 10–7 +37 (1st:8, 2nd:9) | 2nd | Auka, Julius (B3) 9–8 +989 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (B7) 9–8 +243 (1st:8, 2nd:9) | 2nd | Omondi, Ryan (B15) 9–8 +344 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njogu, Evelyn (B13) 9–8 +192 (1st:8, 2nd:8) | 2nd | Gathuto, Gerald (B19) 9–8 +213 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nguli, Robert (B6) 8–9 +71 (1st:8, 2nd:8) | 2nd | Kiplagat, Powell (B16) 8–9 −98 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wafula, Jonathan (B10) 7–10 +319 (1st:8, 2nd:8) | 2nd | Shah, Dipal (B14) 8–9 −162 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B20) 7–10 −368 (1st:8, 2nd:8) | 2nd | Kimori, Brian (B23) 7–10 −419 (1st:9, 2nd:7) | |||||||
| Division B Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (B22) 6–11 −755 (1st:7, 2nd:9) | 2nd | Kimani, Jacob (B21) 7–10 −747 (1st:8, 2nd:8) | |||||||
| Division B Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (B24) 4½–12½ −752 (1st:8, 2nd:8) | 2nd | Mairura, Kennedy (B25) 6–11 −808 (1st:9, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.