Back to round index.

Machakos National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1851 4 15 17 24 24 9.0- 9.0+147Gathuto, Gerald (B19)
21314 6 8 13 26 7411.0- 7.0+594Ng'ang'a, Michael (B1)
31514 8 14 15 50 60 9.0- 9.0+224Nguli, Robert (B6)
41611 7 22 31 44 5610.0- 8.0+993Auka, Julius (B3)
51646 10 15 21 54 58 9.0- 9.0+187Omondi, Ryan (B15)
61863 17 22 38 46 60 8.0-10.0+509Wafula, Jonathan (B10)
72029 13 20 33 51 76 8.0-10.0-251Kiplagat, Powell (B16)
82558 8 35 56 73 75 4.5-13.5-827Muli, Antony (B24)
92654 6 38 50 83 8410.0- 8.0+33Muli, Silvanus (B9)
102801 4 16 57 78 12410.0- 8.0+258Njogu, Evelyn (B13)
112816 36 50 52 63 7410.0- 8.0+200Oloo, Onyango (B11)
122838 31 47 55 68 74 8.0-10.0-352Shah, Dipal (B14)
133119 9 14 53 100 12610.0- 8.0+411Robert, Frank (B18)
143142 5 34 83 94 96 6.0-12.0-760Eremon, Stefane (B22)
153262 21 53 58 94 9810.0- 8.0+400Lomorukai, Jeremiah (B7)
163543 24 53 87 92 9511.0- 7.0+412Githinji, Kibuthi (B4)
1736516 45 69 74 78 83 8.0-10.0-101Isoe, Robert (B20)
184229 40 66 75 80 152 7.0-11.0-733Mairura, Kennedy (B25)
194624 38 57 99 102 16212.0- 6.0+399Karinga, Joseph (B5)
2047711 39 75 97 123 13210.0- 8.0-168Odengo, Calvin (B12)
2152911 75 90 112 116 125 7.0-11.0-686Kimori, Brian (B23)
2253026 65 69 99 107 16411.5- 6.5+365Mokaya, Charles (B8)
2355450 65 73 107 112 147 8.0-10.0-742Kimani, Jacob (B21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.