Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Arnold, Brad (C18) 2nd | Wambua, Patrick (C17) 1st | |
| 3 | Chemutai, Sarah (C13) 2nd | Maithya, Joshua (C3) 1st | |
| 5 | Gitonga, Collins (C14) 1st | Wasingya, Jordan (C4) 2nd | |
| 7 | Igogo, Florence (C6) 2nd | Theresa, Cecilia (C11) 1st | |
| 8 | Karimjee, Abbassali (C7) 2nd | Patel, Disha (C9) 1st | |
| 6 | Kering, Jeremy (C5) 1st | Muli, Joy (C10) 2nd | |
| 9 | Kisangao, Nimrod (C15) 2nd | Ndungu, Chris (C8) 1st | |
| 3 | Maithya, Joshua (C3) 1st | Chemutai, Sarah (C13) 2nd | |
| 6 | Muli, Joy (C10) 2nd | Kering, Jeremy (C5) 1st | |
| 1 | Musembi, Victor (C16) 1st | Mutua, Richard (C1) 2nd | |
| 1 | Mutua, Richard (C1) 2nd | Musembi, Victor (C16) 1st | |
| 9 | Ndungu, Chris (C8) 1st | Kisangao, Nimrod (C15) 2nd | |
| 8 | Patel, Disha (C9) 1st | Karimjee, Abbassali (C7) 2nd | |
| 2 | Tereka, Lemi (C2) 1st | Wanjiku, Thandie (C12) 2nd | |
| 7 | Theresa, Cecilia (C11) 1st | Igogo, Florence (C6) 2nd | |
| 4 | Wambua, Patrick (C17) 1st | Arnold, Brad (C18) 2nd | |
| 2 | Wanjiku, Thandie (C12) 2nd | Tereka, Lemi (C2) 1st | |
| 5 | Wasingya, Jordan (C4) 2nd | Gitonga, Collins (C14) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.