Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Arnold, Brad (C18) 1st | Wambua, Patrick (C17) 2nd repeat | |
| 4 | Chemutai, Sarah (C13) 2nd | Patel, Disha (C9) 1st repeat | |
| 9 | Gitonga, Collins (C14) 2nd | Theresa, Cecilia (C11) 1st 3peat | |
| 3 | Igogo, Florence (C6) 1st | Tereka, Lemi (C2) 2nd repeat | |
| 7 | Karimjee, Abbassali (C7) 2nd | Muli, Joy (C10) 1st repeat | |
| 2 | Kering, Jeremy (C5) 2nd | Kisangao, Nimrod (C15) 1st repeat | |
| 2 | Kisangao, Nimrod (C15) 1st | Kering, Jeremy (C5) 2nd repeat | |
| 1 | Maithya, Joshua (C3) 2nd | Mutua, Richard (C1) 1st repeat | |
| 7 | Muli, Joy (C10) 1st | Karimjee, Abbassali (C7) 2nd repeat | |
| 10 | Muraimu, Hellen (C21) 2nd | Musembi, Victor (C16) 1st repeat | |
| 10 | Musembi, Victor (C16) 1st | Muraimu, Hellen (C21) 2nd repeat | |
| 1 | Mutua, Richard (C1) 1st | Maithya, Joshua (C3) 2nd repeat | |
| 6 | Ndungu, Chris (C8) 2nd | Wasingya, Jordan (C4) 1st repeat | |
| 8 | Odhiambo, Kingsley (C19) 2nd | Wanjiku, Thandie (C12) 1st | |
| 4 | Patel, Disha (C9) 1st | Chemutai, Sarah (C13) 2nd repeat | |
| 3 | Tereka, Lemi (C2) 2nd | Igogo, Florence (C6) 1st repeat | |
| 9 | Theresa, Cecilia (C11) 1st | Gitonga, Collins (C14) 2nd 3peat | |
| 5 | Wambua, Patrick (C17) 2nd | Arnold, Brad (C18) 1st repeat | |
| 8 | Wanjiku, Thandie (C12) 1st | Odhiambo, Kingsley (C19) 2nd | |
| 6 | Wasingya, Jordan (C4) 1st | Ndungu, Chris (C8) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.