Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +668 | Mutua, Richard (C1) | 1W:461-341:C4 | 2nd vs. C6 @1 |
| 2 | 3–0 | +357 | Maithya, Joshua (C3) | 1W:364-351:C6 | 2nd vs. C4 @2 |
| 3 | 3–0 | +311 | Tereka, Lemi (C2) | 2W:362-335:C17 | 1st vs. C7 @4 |
| 4 | 2–1 | +487 | Igogo, Florence (C6) | 2L:351-364:C3 | 1st vs. C1 @1 |
| 5 | 2–1 | +284 | Wambua, Patrick (C17) | 1L:335-362:C2 | 1st vs. C15 @3 |
| 6 | 2–1 | +274 | Wasingya, Jordan (C4) | 2L:341-461:C1 | 1st vs. C3 @2 |
| 7 | 2–1 | +219 | Karimjee, Abbassali (C7) | 2W:423-272:C15 | 2nd vs. C2 @4 |
| 8 | 2–1 | +169 | Kering, Jeremy (C5) | 1W:424-287:C9 | 2nd vs. C18 @5 |
| 9 | 2–1 | −53 | Kisangao, Nimrod (C15) | 1L:272-423:C7 | 2nd vs. C17 @3 |
| 10 | 1–2 | −13 | Ndungu, Chris (C8) | 1W:416-296:C10 | 1st vs. C19 @7 |
| 11 | 1–2 | −55 | Arnold, Brad (C18) | 2L:371-413:C12 | 1st vs. C5 @5 |
| 12 | 1–2 | −127 | Chemutai, Sarah (C13) | 2L:351-358:C11 | 2nd vs. C9 @6 |
| 13 | 1–2 | −156 | Odhiambo, Kingsley (C19) | 1W:338-331:C20 | 2nd vs. C8 @7 |
| 14 | 1–2 | −228 | Patel, Disha (C9) | 2L:287-424:C5 | 1st vs. C13 @6 |
| 15 | 1–2 | −233 | Wanjiku, Thandie (C12) | 1W:413-371:C18 | 2nd vs. C10 @8 |
| 16 | 1–2 | −260 | Gitonga, Collins (C14) | 1W:329-195:C16 | 2nd vs. C20 @9 |
| 17 | 1–2 | −325 | Theresa, Cecilia (C11) | 1W:358-351:C13 | 2nd vs. C16 @10 |
| 18 | 0–3 | −307 | Musyoka, Elizabeth (C20) | 2L:331-338:C19 | 1st vs. C14 @9 |
| 19 | 0–3 | −385 | Muli, Joy (C10) | 2L:296-416:C8 | 1st vs. C12 @8 |
| 20 | 0–3 | −827 | Musembi, Victor (C16) | 2L:195-329:C14 | 1st vs. C11 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.