Back to round index.
| Division C Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambua, Patrick (C17) 4–2 +188 (1st:3, 2nd:4) | 2nd | Mutua, Richard (C1) 6–0 +805 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (C2) 5–1 +357 (1st:3, 2nd:4) | 2nd | Kering, Jeremy (C5) 5–1 +687 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maithya, Joshua (C3) 4–2 +304 (1st:4, 2nd:3) | 2nd | Kisangao, Nimrod (C15) 4–2 +117 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chemutai, Sarah (C13) 4–2 +101 (1st:3, 2nd:4) | 2nd | Wanjiku, Thandie (C12) 3–3 +76 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Patel, Disha (C9) 3–3 −127 (1st:3, 2nd:4) | 2nd | Ndungu, Chris (C8) 3–3 +124 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Joy (C10) 3–3 −88 (1st:3, 2nd:4) | 2nd | Igogo, Florence (C6) 2–4 +368 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasingya, Jordan (C4) 2–4 +30 (1st:3, 2nd:4) | 2nd | Karimjee, Abbassali (C7) 2–4 −129 (1st:3, 2nd:4) | |||||||
| Division C Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Kingsley (C19) 2–4 −152 (1st:4, 2nd:3) | 2nd | Arnold, Brad (C18) 2–4 −230 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musembi, Victor (C16) 0–6 −1392 (1st:3, 2nd:4) | 2nd | Musyoka, Elizabeth (C20) 2–4 −277 (1st:4, 2nd:3) | |||||||
| Division C Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Theresa, Cecilia (C11) 2–4 −314 (1st:4, 2nd:3) | 2nd | Gitonga, Collins (C14) 1–5 −648 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.