Back to round index.
| Division C Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutua, Richard (C1) 8–1 +834 (1st:4, 2nd:6) | 2nd | Ndungu, Chris (C8) 5–4 +271 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kisangao, Nimrod (C15) 6–3 +297 (1st:5, 2nd:5) | 2nd | Chemutai, Sarah (C13) 7–2 +402 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambua, Patrick (C17) 5–4 +74 (1st:5, 2nd:5) | 2nd | Kering, Jeremy (C5) 6–3 +804 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maithya, Joshua (C3) 6–3 +362 (1st:5, 2nd:5) | 2nd | Patel, Disha (C9) 5–4 −151 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (C2) 6–3 +305 (1st:5, 2nd:5) | 2nd | Wasingya, Jordan (C4) 4–5 +380 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Igogo, Florence (C6) 5–4 +589 (1st:5, 2nd:5) | 2nd | Wanjiku, Thandie (C12) 4–5 −315 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odhiambo, Kingsley (C19) 4–5 +135 (1st:6, 2nd:4) | 2nd | Gitonga, Collins (C14) 1–8 −976 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Arnold, Brad (C18) 4–5 +32 (1st:4, 2nd:6) | 2nd | Musembi, Victor (C16) 0–9 −2052 (1st:5, 2nd:5) | |||||||
| Division C Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Joy (C10) 4–5 −102 (1st:4, 2nd:6) | 2nd | Theresa, Cecilia (C11) 3–6 −309 (1st:6, 2nd:4) | |||||||
| Division C Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Musyoka, Elizabeth (C20) 3–6 −368 (1st:5, 2nd:5) | 2nd | Karimjee, Abbassali (C7) 3–6 −412 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.