Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 11 | Akinyi, Wenwa (A19) 1st | Nderitu, Gitonga (GM) (A2) 2nd | |
| 12 | Chavutia, Joseph (A24) 2nd | Owuor, Mark (A25) 1st | |
| 9 | Gongolo, Michael (EXP) (A3) 2nd | Mindah, Isaac (A23) 1st | |
| 7 | Hasenya, Erick (A26) 1st | Ochola, Tony (A9) 2nd | |
| 10 | Kikechi, Millie (A27) 1st | Machanje, Daniel (A17) 2nd | |
| 8 | Kipkemoi, Limo (A21) 1st | Koyyoko, Bernard (A7) 2nd | |
| 8 | Koyyoko, Bernard (A7) 2nd | Kipkemoi, Limo (A21) 1st | |
| 5 | Litunya, Patrick (A12) 2nd | Ruto, Cecilia (A13) 1st | |
| 10 | Machanje, Daniel (A17) 2nd | Kikechi, Millie (A27) 1st | |
| 13 | Magu, Fred (A18) 2nd | Mochere, Cosmas (A28) 1st | |
| 14 | Mahinda, Joseph (A22) 1st | Oduor, Raphael (A16) 2nd | |
| 3 | Maloba, Isaiah (A20) 2nd | Mwangi, Willy (A6) 1st | |
| 4 | Mbugua, Nicholas (A14) 1st | Oyoo, Ian (A15) 2nd | |
| 9 | Mindah, Isaac (A23) 1st | Gongolo, Michael (EXP) (A3) 2nd | |
| 13 | Mochere, Cosmas (A28) 1st | Magu, Fred (A18) 2nd | |
| 2 | Mutahi, Martins (A4) 1st | Tarus, Kipruto (A10) 2nd | |
| 6 | Mutinda, Philip (A5) 2nd | Oyende, Allan (GM) (A1) 1st | |
| 3 | Mwangi, Willy (A6) 1st | Maloba, Isaiah (A20) 2nd | |
| 11 | Nderitu, Gitonga (GM) (A2) 2nd | Akinyi, Wenwa (A19) 1st | |
| 1 | Njoroge, Stanley (A11) 1st | Okechi, Richard (A8) 2nd | |
| 7 | Ochola, Tony (A9) 2nd | Hasenya, Erick (A26) 1st | |
| 14 | Oduor, Raphael (A16) 2nd | Mahinda, Joseph (A22) 1st | |
| 1 | Okechi, Richard (A8) 2nd | Njoroge, Stanley (A11) 1st | |
| 12 | Owuor, Mark (A25) 1st | Chavutia, Joseph (A24) 2nd | |
| 6 | Oyende, Allan (GM) (A1) 1st | Mutinda, Philip (A5) 2nd | |
| 4 | Oyoo, Ian (A15) 2nd | Mbugua, Nicholas (A14) 1st | |
| 5 | Ruto, Cecilia (A13) 1st | Litunya, Patrick (A12) 2nd | |
| 2 | Tarus, Kipruto (A10) 2nd | Mutahi, Martins (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.