Back to round index.

Nairobi National Scrabble Championship <br>

Premier Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 390.7811.0- 7.0+923Nderitu, Gitonga (GM) (A2)
2 393.7810.0- 8.0+824Gongolo, Michael (EXP) (A3)
3 402.89 9.0- 9.0+354Oduor, Raphael (A16)
4 404.5611.0- 7.0+610Koyyoko, Bernard (A7)
5 406.2212.5- 5.5+610Mutahi, Martins (A4)
6 406.7811.0- 7.0+712Ochola, Tony (A9)
7 408.8911.0- 7.0+400Njoroge, Stanley (A11)
8 409.28 9.5- 8.5-48Akinyi, Wenwa (A19)
9 410.22 7.0-11.0+338Magu, Fred (A18)
10 410.9412.0- 6.0+806Oyende, Allan (GM) (A1)
11 411.2814.0- 4.0+880Okechi, Richard (A8)
12 413.06 8.0-10.0-314Mahinda, Joseph (A22)
13 416.89 8.0-10.0-105Mutinda, Philip (A5)
14 417.11 7.0-11.0-454Kipkemoi, Limo (A21)
15 418.0610.5- 7.5+189Mwangi, Willy (A6)
16 418.89 7.0-11.0-662Kikechi, Millie (A27)
17 419.89 9.0- 9.0-349Machanje, Daniel (A17)
18 422.89 9.5- 8.5-22Mbugua, Nicholas (A14)
19 423.06 5.0-13.0-400Chavutia, Joseph (A24)
20 426.5610.0- 8.0-313Hasenya, Erick (A26)
21 427.89 9.0- 9.0-252Oyoo, Ian (A15)
22 429.94 8.0-10.0-531Maloba, Isaiah (A20)
23 430.94 7.0-11.0-773Owuor, Mark (A25)
24 433.39 9.0- 9.0-584Ruto, Cecilia (A13)
25 434.22 9.0- 9.0-160Tarus, Kipruto (A10)
26 438.83 5.0-13.0-587Mindah, Isaac (A23)
27 439.78 8.0-10.0-219Litunya, Patrick (A12)
28 443.11 5.0-13.0-873Mochere, Cosmas (A28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.