Back to round index.

Nairobi National Scrabble Championship <br>

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1975 8 12 13 20 39 9.0- 9.0-349Machanje, Daniel (A17)
21369 13 15 24 35 40 7.0-11.0-662Kikechi, Millie (A27)
31377 13 13 29 33 42 9.0- 9.0-584Ruto, Cecilia (A13)
418914 19 20 37 47 5214.0- 4.0+880Okechi, Richard (A8)
52122 27 32 41 50 6011.0- 7.0+400Njoroge, Stanley (A11)
62261 18 31 38 61 7710.0- 8.0-313Hasenya, Erick (A26)
72452 29 33 42 61 78 9.5- 8.5-22Mbugua, Nicholas (A14)
825012 18 25 61 66 6812.0- 6.0+806Oyende, Allan (GM) (A1)
925322 23 34 45 62 67 8.0-10.0-531Maloba, Isaiah (A20)
102564 23 39 54 61 75 9.0- 9.0-160Tarus, Kipruto (A10)
1129617 19 36 69 71 8410.5- 7.5+189Mwangi, Willy (A6)
1231016 19 65 66 66 78 9.5- 8.5-48Akinyi, Wenwa (A19)
1331513 16 24 71 94 9711.0- 7.0+712Ochola, Tony (A9)
1432524 29 51 66 74 8112.5- 5.5+610Mutahi, Martins (A4)
153262 36 49 60 77 102 7.0-11.0-773Owuor, Mark (A25)
163438 16 55 76 92 96 8.0-10.0-314Mahinda, Joseph (A22)
173575 13 15 42 92 190 7.0-11.0-454Kipkemoi, Limo (A21)
1836822 35 37 67 77 130 8.0-10.0-219Litunya, Patrick (A12)
1937616 55 59 77 79 90 9.0- 9.0+354Oduor, Raphael (A16)
2037641 53 59 66 76 81 9.0- 9.0-252Oyoo, Ian (A15)
2142014 42 71 87 99 10711.0- 7.0+610Koyyoko, Bernard (A7)
2248331 39 68 93 114 13810.0- 8.0+824Gongolo, Michael (EXP) (A3)
2351129 42 100 101 117 12211.0- 7.0+923Nderitu, Gitonga (GM) (A2)
2454315 32 98 103 107 188 8.0-10.0-105Mutinda, Philip (A5)
2577529 49 51 153 224 269 7.0-11.0+338Magu, Fred (A18)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.