Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–2 | +715 | 1936 | 1958 | +22 | Oyende, Allan (GM) (A1) | 2W:533-472:A4 | 1st vs. A8 @1 |
| 2 | 9–3 | +717 | 1775 | 1812 | +37 | Okechi, Richard (A8) | 1W:472-435:A7 | 2nd vs. A1 @1 |
| 3 | 8½–3½ | +335 | 1778 | 1803 | +25 | Mwangi, Willy (A6) | 2L:368-478:A17 | 1st vs. A9 @2 |
| 4 | 8–4 | +562 | 1683 | 1725 | +42 | Ochola, Tony (A9) | 1W:461-355:A2 | 2nd vs. A6 @2 |
| 5 | 8–4 | +470 | 1651 | 1710 | +59 | Njoroge, Stanley (A11) | 2W:584-325:A26 | 1st vs. A17 @3 |
| 6 | 8–4 | +91 | 1441 | 1530 | +89 | Machanje, Daniel (A17) | 1W:478-368:A6 | 2nd vs. A11 @3 |
| 7 | 7½–4½ | +554 | 1801 | 1804 | +3 | Mutahi, Martins (A4) | 1L:472-533:A1 | 2nd vs. A2 @4 |
| 8 | 7–5 | +491 | 1854 | 1839 | −15 | Nderitu, Gitonga (GM) (A2) | 2L:355-461:A9 | 1st vs. A4 @4 |
| 9 | 7–5 | +90 | 1323 | 1404 | +81 | Mahinda, Joseph (A22) | 1W:385-289:A3 | 2nd vs. A26 @6 |
| 10 | 7–5 | −146 | 1253 | 1348 | +95 | Hasenya, Erick (A26) | 1L:325-584:A11 | 1st vs. A22 @6 |
| 11 | 6½–5½ | +1 | 1559 | 1572 | +13 | Mbugua, Nicholas (A14) | 1T:390-390:A19 | 2nd vs. A7 @7 |
| 12 | 6–6 | +69 | 1767 | 1734 | −33 | Koyyoko, Bernard (A7) | 2L:435-472:A8 | 1st vs. A14 @7 |
| 13 | 6–6 | +50 | 1361 | 1397 | +36 | Kipkemoi, Limo (A21) | 1W:450-358:A18 | 2nd vs. A5 @8 |
| 14 | 6–6 | −30 | 1788 | 1753 | −35 | Mutinda, Philip (A5) | 2W:486-379:A20 | 1st vs. A21 @8 |
| 15 | 6–6 | −98 | 1541 | 1523 | −18 | Oyoo, Ian (A15) | 1W:463-404:A28 | 2nd vs. A10 @9 |
| 16 | 6–6 | −217 | 1551 | 1542 | −9 | Tarus, Kipruto (A10) | 2W:433-358:A27 | 1st vs. A15 @9 |
| 17 | 6–6 | −428 | 1392 | 1463 | +71 | Maloba, Isaiah (A20) | 1L:379-486:A5 | 2nd vs. A19 @11 |
| 18 | 5½–6½ | −14 | 1393 | 1430 | +37 | Akinyi, Wenwa (A19) | 2T:390-390:A14 | 1st vs. A20 @11 |
| 19 | 5–7 | +179 | 1844 | 1779 | −65 | Gongolo, Michael (EXP) (A3) | 2L:289-385:A22 | 1st vs. A12 @10 |
| 20 | 5–7 | −91 | 1632 | 1585 | −47 | Litunya, Patrick (A12) | 2W:436-401:A16 | 2nd vs. A3 @10 |
| 21 | 5–7 | −549 | 1253 | 1263 | +10 | Kikechi, Millie (A27) | 1L:358-433:A10 | 2nd vs. A13 @5 |
| 22 | 5–7 | −603 | 1566 | 1527 | −39 | Ruto, Cecilia (A13) | 2L:424-459:A24 | 1st vs. A27 @5 |
| 23 | 4–8 | +36 | 1408 | 1378 | −30 | Magu, Fred (A18) | 2L:358-450:A21 | 1st vs. A28 @12 |
| 24 | 4–8 | −312 | 1187 | 1201 | +14 | Mochere, Cosmas (A28) | 2L:404-463:A15 | 2nd vs. A18 @12 |
| 25 | 4–8 | −644 | 1269 | 1268 | −1 | Owuor, Mark (A25) | 1W:418-416:A23 | 2nd vs. A16 @13 |
| 26 | 3–9 | −273 | 1506 | 1442 | −64 | Oduor, Raphael (A16) | 1L:401-436:A12 | 1st vs. A25 @13 |
| 27 | 3–9 | −494 | 1311 | 1272 | −39 | Mindah, Isaac (A23) | 2L:416-418:A25 | 1st vs. A24 @14 |
| 28 | 2–10 | −461 | 1289 | 1238 | −51 | Chavutia, Joseph (A24) | 1W:459-424:A13 | 2nd vs. A23 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.