Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Gongolo, Michael | 3 | 526 | Mutinda, Philip | 5 | 346 | 180 |
| Mutahi, Martins | 4 | 390 | Nderitu, Gitonga | 2 | 366 | 24 |
| Mwangi, Willy | 6 | 483 | Akinyi, Wenwa | 19 | 331 | 152 |
| Koyyoko, Bernard | 7 | 434 | Mahinda, Joseph | 22 | 392 | 42 |
| Okechi, Richard | 8 | 519 | Oyende, Allan | 1 | 395 | 124 |
| Tarus, Kipruto | 10 | 482 | Litunya, Patrick | 12 | 393 | 89 |
| Njoroge, Stanley | 11 | 436 | Ochola, Tony | 9 | 376 | 60 |
| Ruto, Cecilia | 13 | 438 | Maloba, Isaiah | 20 | 409 | 29 |
| Mbugua, Nicholas | 14 | 426 | Oyoo, Ian | 15 | 365 | 61 |
| Oduor, Raphael | 16 | 449 | Kipkemoi, Limo | 21 | 390 | 59 |
| Magu, Fred | 18 | 445 | Mindah, Isaac | 23 | 396 | 49 |
| Owuor, Mark | 25 | 453 | Chavutia, Joseph | 24 | 393 | 60 |
| Hasenya, Erick | 26 | 464 | Machanje, Daniel | 17 | 387 | 77 |
| Kikechi, Millie | 27 | 392 | Mochere, Cosmas | 28 | 368 | 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.