Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–2 | +654 | Oyende, Allan (GM) (A1) | 1W:564-339:A8 | 2nd vs. A4 @2 |
| 2 | 8½–2½ | +445 | Mwangi, Willy (A6) | 2W:433-397:A7 | 2nd vs. A17 @3 |
| 3 | 8–3 | +680 | Okechi, Richard (A8) | 2L:339-564:A1 | 1st vs. A7 @1 |
| 4 | 7½–3½ | +615 | Mutahi, Martins (A4) | 1W:469-319:A19 | 1st vs. A1 @2 |
| 5 | 7–4 | +597 | Nderitu, Gitonga (GM) (A2) | 1W:406-377:A17 | 2nd vs. A9 @6 |
| 6 | 7–4 | +456 | Ochola, Tony (A9) | 2W:389-373:A11 | 1st vs. A2 @6 |
| 7 | 7–4 | +211 | Njoroge, Stanley (A11) | 1L:373-389:A9 | 2nd vs. A26 @4 |
| 8 | 7–4 | +113 | Hasenya, Erick (A26) | 2W:391-353:A10 | 1st vs. A11 @4 |
| 9 | 7–4 | −19 | Machanje, Daniel (A17) | 2L:377-406:A2 | 1st vs. A6 @3 |
| 10 | 6–5 | +106 | Koyyoko, Bernard (A7) | 1L:397-433:A6 | 2nd vs. A8 @1 |
| 11 | 6–5 | +1 | Mbugua, Nicholas (A14) | 2W:436-407:A3 | 1st vs. A19 @11 |
| 12 | 6–5 | −6 | Mahinda, Joseph (A22) | 2W:468-335:A5 | 1st vs. A3 @8 |
| 13 | 6–5 | −321 | Maloba, Isaiah (A20) | 2L:340-416:A15 | 1st vs. A5 @7 |
| 14 | 5–6 | +275 | Gongolo, Michael (EXP) (A3) | 1L:407-436:A14 | 2nd vs. A22 @8 |
| 15 | 5–6 | −14 | Akinyi, Wenwa (A19) | 2L:319-469:A4 | 2nd vs. A14 @11 |
| 16 | 5–6 | −42 | Kipkemoi, Limo (A21) | 2W:385-380:A24 | 1st vs. A18 @10 |
| 17 | 5–6 | −137 | Mutinda, Philip (A5) | 1L:335-468:A22 | 2nd vs. A20 @7 |
| 18 | 5–6 | −157 | Oyoo, Ian (A15) | 1W:416-340:A20 | 1st vs. A28 @12 |
| 19 | 5–6 | −292 | Tarus, Kipruto (A10) | 1L:353-391:A26 | 2nd vs. A27 @9 |
| 20 | 5–6 | −474 | Kikechi, Millie (A27) | 2L:371-413:A13 | 1st vs. A10 @9 |
| 21 | 5–6 | −568 | Ruto, Cecilia (A13) | 1W:413-371:A27 | 2nd vs. A24 @5 |
| 22 | 4–7 | +128 | Magu, Fred (A18) | 2L:421-488:A12 | 2nd vs. A21 @10 |
| 23 | 4–7 | −126 | Litunya, Patrick (A12) | 1W:488-421:A18 | 2nd vs. A16 @13 |
| 24 | 4–7 | −253 | Mochere, Cosmas (A28) | 2W:455-410:A23 | 2nd vs. A15 @12 |
| 25 | 3–8 | −238 | Oduor, Raphael (A16) | 2W:443-353:A25 | 1st vs. A12 @13 |
| 26 | 3–8 | −492 | Mindah, Isaac (A23) | 1L:410-455:A28 | 2nd vs. A25 @14 |
| 27 | 3–8 | −646 | Owuor, Mark (A25) | 1L:353-443:A16 | 1st vs. A23 @14 |
| 28 | 1–10 | −496 | Chavutia, Joseph (A24) | 1L:380-385:A21 | 1st vs. A13 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.