Back to round index.
| Division A Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A8) 10–3 +769 (1st:6, 2nd:7) | 2nd | Oyende, Allan (GM) (A1) 10–3 +663 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (A9) 9–4 +586 (1st:6, 2nd:7) | 2nd | Machanje, Daniel (A17) 9–4 +173 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (A4) 8½–4½ +635 (1st:6, 2nd:7) | 2nd | Mwangi, Willy (A6) 8½–4½ +311 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (A11) 8–5 +388 (1st:7, 2nd:6) | 2nd | Hasenya, Erick (A26) 8–5 −85 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maloba, Isaiah (A20) 6–7 −493 (1st:6, 2nd:7) | 2nd | Ruto, Cecilia (A13) 6–7 −590 (1st:8, 2nd:5) | |||||||
| Division A Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbugua, Nicholas (A14) 7½–5½ +3 (1st:6, 2nd:7) | 2nd | Nderitu, Gitonga (GM) (A2) 7–6 +410 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mahinda, Joseph (A22) 7–6 +29 (1st:6, 2nd:7) | 2nd | Mutinda, Philip (A5) 7–6 +184 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Litunya, Patrick (A12) 6–7 −54 (1st:6, 2nd:7) | 2nd | Koyyoko, Bernard (A7) 6–7 +67 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipkemoi, Limo (A21) 6–7 −164 (1st:6, 2nd:7) | 2nd | Oyoo, Ian (A15) 6–7 −289 (1st:6, 2nd:7) | |||||||
| Division A Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Magu, Fred (A18) 5–8 +305 (1st:6, 2nd:7) | 2nd | Gongolo, Michael (EXP) (A3) 5–8 +142 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Wenwa (A19) 6½–6½ +51 (1st:6, 2nd:7) | 2nd | Tarus, Kipruto (A10) 7–6 −26 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (A27) 5–8 −562 (1st:7, 2nd:6) | 2nd | Oduor, Raphael (A16) 4–9 −102 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mochere, Cosmas (A28) 4–9 −581 (1st:6, 2nd:7) | 2nd | Owuor, Mark (A25) 4–9 −815 (1st:7, 2nd:6) | |||||||
| Division A Round 14 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chavutia, Joseph (A24) 3–10 −434 (1st:6, 2nd:7) | 2nd | Mindah, Isaac (A23) 3–10 −521 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.