Back to round index.

Nairobi National Scrabble Championship <br>

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1904 5 15 18 19 29 5.0-13.0-400Chavutia, Joseph (A24)
21682 15 27 39 40 45 5.0-13.0-587Mindah, Isaac (A23)
31715 13 16 42 42 53 7.0-11.0-662Kikechi, Millie (A27)
418713 13 15 24 59 63 5.0-13.0-873Mochere, Cosmas (A28)
52037 16 29 35 35 81 9.0- 9.0+354Oduor, Raphael (A16)
620812 14 17 39 60 6611.0- 7.0+712Ochola, Tony (A9)
72391 18 31 55 67 67 7.0-11.0+338Magu, Fred (A18)
824429 32 37 42 49 5510.0- 8.0+824Gongolo, Michael (EXP) (A3)
928119 24 41 45 71 8111.0- 7.0+923Nderitu, Gitonga (GM) (A2)
102998 23 23 78 78 89 8.0-10.0-219Litunya, Patrick (A12)
1132414 33 38 66 81 92 9.0- 9.0-160Tarus, Kipruto (A10)
1234616 25 62 69 71 103 9.5- 8.5-22Mbugua, Nicholas (A14)
1334718 41 59 68 77 84 7.0-11.0-454Kipkemoi, Limo (A21)
1435231 42 54 61 66 98 8.0-10.0-314Mahinda, Joseph (A22)
153618 13 32 68 107 133 8.0-10.0-105Mutinda, Philip (A5)
163652 36 37 50 100 14011.0- 7.0+610Koyyoko, Bernard (A7)
1737129 33 61 65 76 107 8.0-10.0-531Maloba, Isaiah (A20)
1838713 19 42 61 98 154 9.0- 9.0-252Oyoo, Ian (A15)
1939229 36 64 77 92 94 9.0- 9.0-349Machanje, Daniel (A17)
2042013 20 34 110 121 122 9.5- 8.5-48Akinyi, Wenwa (A19)
2143639 47 52 71 103 12412.0- 6.0+806Oyende, Allan (GM) (A1)
224619 51 71 90 117 123 7.0-11.0-773Owuor, Mark (A25)
2346316 20 74 82 123 14811.0- 7.0+400Njoroge, Stanley (A11)
2446322 35 77 93 95 141 9.0- 9.0-584Ruto, Cecilia (A13)
2554724 51 80 110 117 16510.5- 7.5+189Mwangi, Willy (A6)
2665322 85 97 128 154 16710.0- 8.0-313Hasenya, Erick (A26)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.