Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Round 3 Alphabetic Pairings

BoardPlayer Opponent
2Auka, Julius (B5) 2ndKunuhira, Norah (B29) 1st
5Biwott, Anne (B15) 1stMokaya, Charles (B7) 2nd
19Clement, Caleb (B12) 1stMaina, Martin (B37) 2nd
1Eremon, Stefane (B40) 1stJepchumba, Christine (B36) 2nd
17Gathuto, Gerald (B23) 2ndGondi, Precious (B33) 1st
7Gitagia, Fredrick (B3) 1stLomorukai, Jeremiah (B9) 2nd
6Githinji, Kibuthi (B6) 2ndOkoth, Edwin (B17) 1st
17Gondi, Precious (B33) 1stGathuto, Gerald (B23) 2nd
15Hans, Timothy (B24) 2ndOgutu, Benard (B32) 1st
16Ichingwa, Neema (B35) 2ndKimani, Jacob (B28) 1st
11Isoe, Robert (B27) 1stMutahi, Mercy (B21) 2nd
1Jepchumba, Christine (B36) 2ndEremon, Stefane (B40) 1st
3Karinga, Joseph (B4) 1stShah, Dipal (B20) 2nd
16Kimani, Jacob (B28) 1stIchingwa, Neema (B35) 2nd
8Kiplagat, Powell (B25) 2ndWafula, Jonathan (B13) 1st
2Kunuhira, Norah (B29) 1stAuka, Julius (B5) 2nd
7Lomorukai, Jeremiah (B9) 2ndGitagia, Fredrick (B3) 1st
19Maina, Martin (B37) 2ndClement, Caleb (B12) 1st
5Mokaya, Charles (B7) 2ndBiwott, Anne (B15) 1st
18Mosoti, Thomas (B31) 1stWambui, Teresia (B34) 2nd
9Muli, Silvanus (B10) 1stNamale, Clive (B22) 2nd
11Mutahi, Mercy (B21) 2ndIsoe, Robert (B27) 1st
20Mwancha, Nick (B26) 2ndOkado, Beryl (B11) 1st
13Mwangi, Quincy (B42) 2ndRoss, Matt (B39) 1st
9Namale, Clive (B22) 2ndMuli, Silvanus (B10) 1st
4Ng'ang'a, Michael (B2) 2ndOmondi, Ryan (B19) 1st
12Ngugi, Moses (B1) 2ndYegon, Judith (B30) 1st
14Nguli, Robert (B8) 1stTereka, Lemi (B38) 2nd
21Njogu, Evelyn (B16) 1stOdongo, Teddy (B14) 2nd
21Odongo, Teddy (B14) 2ndNjogu, Evelyn (B16) 1st
15Ogutu, Benard (B32) 1stHans, Timothy (B24) 2nd
20Okado, Beryl (B11) 1stMwancha, Nick (B26) 2nd
6Okoth, Edwin (B17) 1stGithinji, Kibuthi (B6) 2nd
4Omondi, Ryan (B19) 1stNg'ang'a, Michael (B2) 2nd
10Opeya, Austine (B18) 1stThiong'o, Bathlomew (B41) 2nd
13Ross, Matt (B39) 1stMwangi, Quincy (B42) 2nd
3Shah, Dipal (B20) 2ndKaringa, Joseph (B4) 1st
14Tereka, Lemi (B38) 2ndNguli, Robert (B8) 1st
10Thiong'o, Bathlomew (B41) 2ndOpeya, Austine (B18) 1st
8Wafula, Jonathan (B13) 1stKiplagat, Powell (B25) 2nd
18Wambui, Teresia (B34) 2ndMosoti, Thomas (B31) 1st
12Yegon, Judith (B30) 1stNgugi, Moses (B1) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.