Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Auka, Julius (B5) 1st | Isoe, Robert (B27) 2nd | |
| 8 | Biwott, Anne (B15) 2nd | Ichingwa, Neema (B35) 1st | |
| 17 | Clement, Caleb (B12) 1st | Kimani, Jacob (B28) 2nd | |
| 2 | Eremon, Stefane (B40) 1st | Mokaya, Charles (B7) 2nd | |
| 9 | Gathuto, Gerald (B23) 1st | Okoth, Edwin (B17) 2nd | |
| 7 | Gitagia, Fredrick (B3) 2nd | Ross, Matt (B39) 1st | |
| 4 | Githinji, Kibuthi (B6) 1st | Omondi, Ryan (B19) 2nd | |
| 19 | Gondi, Precious (B33) 1st | Mosoti, Thomas (B31) 2nd | |
| 12 | Hans, Timothy (B24) 1st | Mwancha, Nick (B26) 2nd | |
| 8 | Ichingwa, Neema (B35) 1st | Biwott, Anne (B15) 2nd | |
| 1 | Isoe, Robert (B27) 2nd | Auka, Julius (B5) 1st | |
| 5 | Jepchumba, Christine (B36) 2nd | Ngugi, Moses (B1) 1st | |
| 6 | Karinga, Joseph (B4) 2nd | Wafula, Jonathan (B13) 1st | |
| 17 | Kimani, Jacob (B28) 2nd | Clement, Caleb (B12) 1st | |
| 11 | Kiplagat, Powell (B25) 1st | Thiong'o, Bathlomew (B41) 2nd | |
| 16 | Kunuhira, Norah (B29) 1st | Njogu, Evelyn (B16) 2nd | |
| 10 | Lomorukai, Jeremiah (B9) 2nd | Nguli, Robert (B8) 1st | |
| 20 | Maina, Martin (B37) 1st | Ogutu, Benard (B32) 2nd | |
| 2 | Mokaya, Charles (B7) 2nd | Eremon, Stefane (B40) 1st | |
| 19 | Mosoti, Thomas (B31) 2nd | Gondi, Precious (B33) 1st | |
| 3 | Muli, Silvanus (B10) 1st | Ng'ang'a, Michael (B2) 2nd | |
| 21 | Mutahi, Mercy (B21) 2nd | Odongo, Teddy (B14) 1st | |
| 12 | Mwancha, Nick (B26) 2nd | Hans, Timothy (B24) 1st | |
| 14 | Mwangi, Quincy (B42) 2nd | Wambui, Teresia (B34) 1st | |
| 15 | Namale, Clive (B22) 2nd | Okado, Beryl (B11) 1st | |
| 3 | Ng'ang'a, Michael (B2) 2nd | Muli, Silvanus (B10) 1st | |
| 5 | Ngugi, Moses (B1) 1st | Jepchumba, Christine (B36) 2nd | |
| 10 | Nguli, Robert (B8) 1st | Lomorukai, Jeremiah (B9) 2nd | |
| 16 | Njogu, Evelyn (B16) 2nd | Kunuhira, Norah (B29) 1st | |
| 21 | Odongo, Teddy (B14) 1st | Mutahi, Mercy (B21) 2nd | |
| 20 | Ogutu, Benard (B32) 2nd | Maina, Martin (B37) 1st | |
| 15 | Okado, Beryl (B11) 1st | Namale, Clive (B22) 2nd | |
| 9 | Okoth, Edwin (B17) 2nd | Gathuto, Gerald (B23) 1st | |
| 4 | Omondi, Ryan (B19) 2nd | Githinji, Kibuthi (B6) 1st | |
| 13 | Opeya, Austine (B18) 2nd | Shah, Dipal (B20) 1st | |
| 7 | Ross, Matt (B39) 1st | Gitagia, Fredrick (B3) 2nd | |
| 13 | Shah, Dipal (B20) 1st | Opeya, Austine (B18) 2nd | |
| 18 | Tereka, Lemi (B38) 1st | Yegon, Judith (B30) 2nd | |
| 11 | Thiong'o, Bathlomew (B41) 2nd | Kiplagat, Powell (B25) 1st | |
| 6 | Wafula, Jonathan (B13) 1st | Karinga, Joseph (B4) 2nd | |
| 14 | Wambui, Teresia (B34) 1st | Mwangi, Quincy (B42) 2nd | |
| 18 | Yegon, Judith (B30) 2nd | Tereka, Lemi (B38) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.