Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 359.7813.0- 5.0+935Ng'ang'a, Michael (B2)
2 372.5612.0- 6.0+625Odongo, Tedd (B14)
3 378.0013.0- 5.0+888Githinji, Kibuthi (B6)
4 378.22 9.0- 9.0-129Thiong'o, Bathlomew (B41)
5 378.3310.0- 8.0+590Okado, Beryl (B11)
6 378.6711.0- 7.0+541Karinga, Joseph (B4)
7 378.94 9.0- 9.0+90Ngugi, Moses (B1)
8 387.56 9.0- 9.0+306Namale, Clive (B22)
9 390.0611.0- 7.0+679Gitagia, Fredrick (B3)
9 390.06 9.0- 9.0+273Wafula, Jonathan (B13)
11 390.4412.0- 6.0+365Auka, Julius (B5)
12 391.9410.0- 8.0+195Nguli, Robert (B8)
13 392.17 7.0-11.0-104Mutahi, Mercy (B21)
13 392.17 9.0- 9.0-137Kunuhira, Norah (B29)
15 392.8911.0- 7.0+107Lomorukai, Jeremiah (B9)
16 393.22 7.5-10.5-561Yegon, Judith (B30)
17 393.3910.0- 8.0-163Mwancha, Nick (B26)
18 393.5011.0- 7.0+666Isoe, Robert (B27)
19 394.6110.0- 8.0-208Clement, Caleb (B12)
20 395.06 9.0- 9.0-115Muli, Silvanus (B10)
21 397.33 8.0-10.0+235Omondi, Ryan (B19)
22 397.44 8.0-10.0-61Ichingwa, Neema (B35)
23 397.7213.0- 5.0+356Mokaya, Charles (B7)
24 398.28 8.0-10.0-314Kiplagat, Powell (B25)
25 398.44 7.0-11.0-423Shah, Dipal (B20)
26 399.4411.0- 7.0+339Njogu, Evelyn (B16)
27 400.28 5.0-13.0-372Gondi, Precious (B33)
28 400.6111.0- 7.0+343Opeya, Austine (B18)
29 401.06 7.0-11.0-591Mosoti, Thomas (B31)
30 401.44 9.0- 9.0-156Jepchumba, Christine (B36)
31 401.61 8.0-10.0+71Ogutu, Benard (B32)
32 402.7810.0- 8.0-3Okoth, Edwin (B17)
33 403.17 8.0-10.0-248Mwangi, Quincy (B42)
34 404.5010.0- 8.0+72Gathuto, Gerald (B23)
35 404.72 6.0-12.0-224Ross, Matt (B39)
36 405.0610.0- 8.0+454Hans, Timothy (B24)
37 410.11 9.0- 9.0-354Biwott, Anne (B15)
38 412.67 6.0-12.0-604Wambui, Teresia (B34)
39 418.72 7.0-11.0-374Eremon, Stefane (B40)
40 424.61 2.0-16.0-1211Tereka, Lemi (B38)
41 425.00 7.0-11.0-861Maina, Martin (B37)
42 427.22 5.5-12.5-917Kimani, Jacob (B28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.