Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 430.5011.0- 7.0+666Isoe, Robert (B27)
2 430.2810.0- 8.0+454Hans, Timothy (B24)
3 427.7811.0- 7.0+679Gitagia, Fredrick (B3)
4 427.3313.0- 5.0+888Githinji, Kibuthi (B6)
5 419.6711.0- 7.0+343Opeya, Austine (B18)
6 418.2811.0- 7.0+339Njogu, Evelyn (B16)
7 417.5013.0- 5.0+356Mokaya, Charles (B7)
8 411.7213.0- 5.0+935Ng'ang'a, Michael (B2)
9 411.1110.0- 8.0+590Okado, Beryl (B11)
10 410.7212.0- 6.0+365Auka, Julius (B5)
11 410.39 8.0-10.0+235Omondi, Ryan (B19)
12 408.7211.0- 7.0+541Karinga, Joseph (B4)
13 408.5010.0- 8.0+72Gathuto, Gerald (B23)
14 407.2812.0- 6.0+625Odongo, Tedd (B14)
15 405.56 8.0-10.0+71Ogutu, Benard (B32)
16 405.22 9.0- 9.0+273Wafula, Jonathan (B13)
17 404.56 9.0- 9.0+306Namale, Clive (B22)
18 402.7810.0- 8.0+195Nguli, Robert (B8)
19 402.6110.0- 8.0-3Okoth, Edwin (B17)
20 398.8311.0- 7.0+107Lomorukai, Jeremiah (B9)
21 397.94 7.0-11.0-374Eremon, Stefane (B40)
22 394.06 8.0-10.0-61Ichingwa, Neema (B35)
23 392.78 9.0- 9.0-156Jepchumba, Christine (B36)
24 392.28 6.0-12.0-224Ross, Matt (B39)
25 390.44 9.0- 9.0-354Biwott, Anne (B15)
26 389.39 8.0-10.0-248Mwangi, Quincy (B42)
27 388.67 9.0- 9.0-115Muli, Silvanus (B10)
28 386.39 7.0-11.0-104Mutahi, Mercy (B21)
29 384.56 9.0- 9.0-137Kunuhira, Norah (B29)
30 384.3310.0- 8.0-163Mwancha, Nick (B26)
31 383.94 9.0- 9.0+90Ngugi, Moses (B1)
32 383.0610.0- 8.0-208Clement, Caleb (B12)
33 380.83 8.0-10.0-314Kiplagat, Powell (B25)
34 379.61 5.0-13.0-372Gondi, Precious (B33)
35 379.11 6.0-12.0-604Wambui, Teresia (B34)
36 377.17 7.0-11.0-861Maina, Martin (B37)
37 376.28 5.5-12.5-917Kimani, Jacob (B28)
38 374.94 7.0-11.0-423Shah, Dipal (B20)
39 371.06 9.0- 9.0-129Thiong'o, Bathlomew (B41)
40 368.22 7.0-11.0-591Mosoti, Thomas (B31)
41 362.06 7.5-10.5-561Yegon, Judith (B30)
42 357.33 2.0-16.0-1211Tereka, Lemi (B38)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.