Back to round index.

Nairobi National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1801 2 5 10 27 3510.0- 8.0+195Nguli, Robert (B8)
21081 7 24 25 25 2611.0- 7.0+107Lomorukai, Jeremiah (B9)
316216 20 26 32 33 3513.0- 5.0+356Mokaya, Charles (B7)
41685 19 20 38 38 4811.0- 7.0+343Opeya, Austine (B18)
51755 9 26 40 44 51 8.0-10.0-314Kiplagat, Powell (B25)
61821 22 29 36 44 50 9.0- 9.0-354Biwott, Anne (B15)
719516 17 27 30 51 5411.0- 7.0+339Njogu, Evelyn (B16)
81995 22 30 32 35 75 7.5-10.5-561Yegon, Judith (B30)
920815 15 19 42 50 6713.0- 5.0+888Githinji, Kibuthi (B6)
102112 16 37 42 55 5910.0- 8.0-163Mwancha, Nick (B26)
112142 21 41 45 49 5613.0- 5.0+935Ng'ang'a, Michael (B2)
1221616 30 33 38 43 56 9.0- 9.0-115Muli, Silvanus (B10)
1322311 27 36 41 41 67 8.0-10.0-61Ichingwa, Neema (B35)
1422420 25 28 36 55 6012.0- 6.0+365Auka, Julius (B5)
152268 11 16 44 62 85 9.0- 9.0-137Kunuhira, Norah (B29)
1623517 19 24 42 53 8011.0- 7.0+541Karinga, Joseph (B4)
172413 8 31 41 61 97 9.0- 9.0+306Namale, Clive (B22)
1825511 27 29 43 70 75 7.0-11.0-591Mosoti, Thomas (B31)
1925813 35 40 55 57 58 7.0-11.0-861Maina, Martin (B37)
2028216 25 32 35 54 120 8.0-10.0-248Mwangi, Quincy (B42)
2129024 40 46 50 65 6510.0- 8.0-208Clement, Caleb (B12)
223139 10 19 52 98 125 9.0- 9.0+273Wafula, Jonathan (B13)
233144 23 49 60 86 92 9.0- 9.0-129Thiong'o, Bathlomew (B41)
243151 26 38 43 103 10411.0- 7.0+666Isoe, Robert (B27)
253196 13 63 74 77 86 8.0-10.0+71Ogutu, Benard (B32)
263289 21 22 32 112 13210.0- 8.0+454Hans, Timothy (B24)
273326 25 65 66 73 9710.0- 8.0-3Okoth, Edwin (B17)
2833212 13 73 76 78 8012.0- 6.0+625Odongo, Tedd (B14)
2933818 40 46 57 80 9711.0- 7.0+679Gitagia, Fredrick (B3)
303395 45 45 51 90 10310.0- 8.0+72Gathuto, Gerald (B23)
313533 28 46 58 104 114 7.0-11.0-423Shah, Dipal (B20)
323583 40 50 73 93 99 9.0- 9.0-156Jepchumba, Christine (B36)
3338115 36 44 73 83 130 6.0-12.0-604Wambui, Teresia (B34)
3441750 59 70 71 80 8710.0- 8.0+590Okado, Beryl (B11)
3542128 32 58 70 81 152 7.0-11.0-374Eremon, Stefane (B40)
3647742 45 76 100 105 109 9.0- 9.0+90Ngugi, Moses (B1)
3751615 56 59 85 134 167 8.0-10.0+235Omondi, Ryan (B19)
3853761 68 69 94 115 130 7.0-11.0-104Mutahi, Mercy (B21)
3955312 22 90 97 125 207 6.0-12.0-224Ross, Matt (B39)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.