Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Ng'ang'a, Michael (B2) *first* vs. Githinji, Kibuthi (B6) 3peat |
| 2 | Odongo, Teddy (B14) *first* vs. Mokaya, Charles (B7) |
| 3 | Auka, Julius (B5) *first* vs. Nguli, Robert (B8) repeat |
| 4 | Omondi, Ryan (B19) *first* vs. Ogutu, Benard (B32) |
| 5 | Mwancha, Nick (B26) *first* vs. Ngugi, Moses (B1) |
| 6 | Njogu, Evelyn (B16) *first* vs. Gathuto, Gerald (B23) |
| 7 | Kunuhira, Norah (B29) *first* vs. Opeya, Austine (B18) |
| 8 | Lomorukai, Jeremiah (B9) *first* vs. Gitagia, Fredrick (B3) repeat |
| 9 | Hans, Timothy (B24) *first* vs. Karinga, Joseph (B4) repeat |
| 10 | Wafula, Jonathan (B13) *first* vs. Isoe, Robert (B27) repeat |
| 11 | Okoth, Edwin (B17) *first* vs. Thiong'o, Bathlomew (B41) repeat |
| 12 | Okado, Beryl (B11) *first* vs. Muli, Silvanus (B10) |
| 13 | Ichingwa, Neema (B35) *first* vs. Namale, Clive (B22) |
| 14 | Biwott, Anne (B15) *first* vs. Shah, Dipal (B20) repeat |
| 15 | Jepchumba, Christine (B36) *first* vs. Kiplagat, Powell (B25) repeat |
| 16 | Ross, Matt (B39) *first* vs. Eremon, Stefane (B40) |
| 17 | Mwangi, Quincy (B42) *first* vs. Maina, Martin (B37) repeat |
| 18 | Clement, Caleb (B12) *first* vs. Yegon, Judith (B30) repeat |
| 19 | Mosoti, Thomas (B31) *first* vs. Kimani, Jacob (B28) |
| 20 | Wambui, Teresia (B34) *first* vs. Gondi, Precious (B33) repeat |
| 21 | Tereka, Lemi (B38) *first* vs. Mutahi, Mercy (B21) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.