Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Githinji, Kibuthi (B6) *first* vs. Ng'ang'a, Michael (B2) 6peat |
| 2 | Mokaya, Charles (B7) *first* vs. Gitagia, Fredrick (B3) repeat |
| 3 | Njogu, Evelyn (B16) *first* vs. Odongo, Teddy (B14) 3peat |
| 4 | Wafula, Jonathan (B13) *first* vs. Omondi, Ryan (B19) repeat |
| 5 | Auka, Julius (B5) *first* vs. Lomorukai, Jeremiah (B9) 3peat |
| 6 | Karinga, Joseph (B4) *first* vs. Hans, Timothy (B24) 3peat |
| 7 | Isoe, Robert (B27) *first* vs. Gathuto, Gerald (B23) repeat |
| 8 | Mwancha, Nick (B26) *first* vs. Opeya, Austine (B18) |
| 9 | Namale, Clive (B22) *first* vs. Okado, Beryl (B11) repeat |
| 10 | Ngugi, Moses (B1) *first* vs. Nguli, Robert (B8) |
| 11 | Okoth, Edwin (B17) *first* vs. Thiong'o, Bathlomew (B41) 3peat |
| 12 | Clement, Caleb (B12) *first* vs. Muli, Silvanus (B10) |
| 13 | Kunuhira, Norah (B29) *first* vs. Ogutu, Benard (B32) |
| 14 | Jepchumba, Christine (B36) *first* vs. Kiplagat, Powell (B25) 3peat |
| 15 | Biwott, Anne (B15) *first* vs. Mutahi, Mercy (B21) |
| 16 | Shah, Dipal (B20) *first* vs. Ichingwa, Neema (B35) |
| 17 | Maina, Martin (B37) *first* vs. Mwangi, Quincy (B42) 4peat |
| 18 | Ross, Matt (B39) *first* vs. Yegon, Judith (B30) |
| 19 | Eremon, Stefane (B40) *first* vs. Wambui, Teresia (B34) |
| 20 | Mosoti, Thomas (B31) *first* vs. Gondi, Precious (B33) 3peat |
| 21 | Kimani, Jacob (B28) *first* vs. Tereka, Lemi (B38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.