Back to round index.
| B1 | Name: Ngugi, Moses | Rating: 1226 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 27 | 829 | Isoe, Robert | 0 | 1 | 300 | 301 | −1 |
| 2nd | cumulative | −1 | |||||||
| 2 | 2 | 32 | 781 | Ogutu, Benard | 1 | 1 | 408 | 332 | +76 |
| 1st | cumulative | +75 | |||||||
| 3 | 12 | 30 | 780 | Yegon, Judith | 2 | 1 | 439 | 330 | +109 |
| 2nd | cumulative | +184 | |||||||
| 4 | 8 | 20 | 927 | Shah, Dipal | 3 | 1 | 407 | 302 | +105 |
| 1st | cumulative | +289 | |||||||
| 5 | 5 | 36 | 754 | Jepchumba, Christine | 4 | 1 | 506 | 342 | +164 |
| 1st | cumulative | +453 | |||||||
| 6 | 2 | 13 | 1026 | Wafula, Jonathan | 4 | 2 | 333 | 501 | −168 |
| 2nd | cumulative | +285 | |||||||
| 7 | 1 | 6 | 1153 | Githinji, Kibuthi | 4 | 3 | 413 | 428 | −15 |
| 2nd | cumulative | +270 | |||||||
| 8 | 3 | 7 | 1131 | Mokaya, Charles | 5 | 3 | 558 | 395 | +163 |
| 1st | cumulative | +433 | |||||||
| 9 | 4 | 19 | 942 | Omondi, Ryan | 6 | 3 | 504 | 376 | +128 |
| 2nd | cumulative | +561 | |||||||
| 10 | 3 | 10 | 1083 | Muli, Silvanus | 7 | 3 | 402 | 357 | +45 |
| 1st | cumulative | +606 | |||||||
| 11 | 3 | 14 | 1007 | Odongo, Tedd | 7 | 4 | 200 | 300 | −100 |
| 2nd | cumulative | +506 | |||||||
| 12 | 3 | 2 | 1233 | Ng'ang'a, Michael | 7 | 5 | 200 | 300 | −100 |
| 1st | cumulative | +406 | |||||||
| 13 | 7 | 13 | 1026 | Wafula, Jonathan*2 | 8 | 5 | 456 | 356 | +100 |
| 1st | cumulative | +506 | |||||||
| 14 | 5 | 26 | 839 | Mwancha, Nick | 8 | 6 | 322 | 381 | −59 |
| 2nd | cumulative | +447 | |||||||
| 15 | 7 | 3 | 1196 | Gitagia, Fredrick | 8 | 7 | 371 | 451 | −80 |
| 2nd | cumulative | +367 | |||||||
| 16 | 9 | 22 | 915 | Namale, Clive | 9 | 7 | 416 | 374 | +42 |
| 1st | cumulative | +409 | |||||||
| B1 | Name: Ngugi, Moses | Rating: 1226 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 8 | 27 | 829 | Isoe, Robert*2 | 9 | 8 | 427 | 542 | −115 |
| 2nd | cumulative | +294 | |||||||
| 18 | 10 | 8 | 1104 | Nguli, Robert | 9 | 9 | 249 | 453 | −204 |
| 1st | cumulative | +90 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Ng'ang'a, Michael | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 28 | 808 | Kimani, Jacob | 1 | 0 | 398 | 357 | +41 |
| 2nd | cumulative | +41 | |||||||
| 2 | 1 | 12 | 852 | Clement, Caleb | 2 | 0 | 461 | 246 | +215 |
| 1st | cumulative | +256 | |||||||
| 3 | 4 | 19 | 942 | Omondi, Ryan | 2 | 1 | 348 | 404 | −56 |
| 2nd | cumulative | +200 | |||||||
| 4 | 1 | 40 | 764 | Eremon, Stefane | 3 | 1 | 418 | 397 | +21 |
| 1st | cumulative | +221 | |||||||
| 5 | 3 | 10 | 1083 | Muli, Silvanus | 4 | 1 | 382 | 333 | +49 |
| 2nd | cumulative | +270 | |||||||
| 6 | 3 | 36 | 754 | Jepchumba, Christine | 5 | 1 | 485 | 290 | +195 |
| 2nd | cumulative | +465 | |||||||
| 7 | 5 | 9 | 1093 | Lomorukai, Jeremiah | 6 | 1 | 418 | 373 | +45 |
| 1st | cumulative | +510 | |||||||
| 8 | 2 | 27 | 829 | Isoe, Robert | 7 | 1 | 452 | 354 | +98 |
| 1st | cumulative | +608 | |||||||
| 9 | 1 | 6 | 1153 | Githinji, Kibuthi | 7 | 2 | 340 | 390 | −50 |
| 1st | cumulative | +558 | |||||||
| 10 | 2 | 18 | 966 | Opeya, Austine | 7 | 3 | 424 | 444 | −20 |
| 2nd | cumulative | +538 | |||||||
| 11 | 2 | 7 | 1131 | Mokaya, Charles | 8 | 3 | 478 | 422 | +56 |
| 1st | cumulative | +594 | |||||||
| 12 | 3 | 1 | 1226 | Ngugi, Moses | 9 | 3 | 300 | 200 | +100 |
| 2nd | cumulative | +694 | |||||||
| 13 | 1 | 6 | 1153 | Githinji, Kibuthi*2 | 10 | 3 | 420 | 418 | +2 |
| 2nd | cumulative | +696 | |||||||
| 14 | 1 | 6 | 1153 | Githinji, Kibuthi*3 | 11 | 3 | 470 | 342 | +128 |
| 1st | cumulative | +824 | |||||||
| 15 | 1 | 6 | 1153 | Githinji, Kibuthi*4 | 11 | 4 | 354 | 373 | −19 |
| 2nd | cumulative | +805 | |||||||
| 16 | 1 | 6 | 1153 | Githinji, Kibuthi*5 | 11 | 5 | 386 | 401 | −15 |
| 1st | cumulative | +790 | |||||||
| B2 | Name: Ng'ang'a, Michael | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 2 | 14 | 1007 | Odongo, Tedd | 12 | 5 | 419 | 350 | +69 |
| 1st | cumulative | +859 | |||||||
| 18 | 1 | 6 | 1153 | Githinji, Kibuthi*6 | 13 | 5 | 458 | 382 | +76 |
| 2nd | cumulative | +935 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Gitagia, Fredrick | Rating: 1196 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 24 | 894 | Hans, Timothy | 1 | 0 | 458 | 418 | +40 |
| 1st | cumulative | +40 | |||||||
| 2 | 3 | 34 | 778 | Wambui, Teresia | 2 | 0 | 470 | 367 | +103 |
| 2nd | cumulative | +143 | |||||||
| 3 | 7 | 9 | 1093 | Lomorukai, Jeremiah | 2 | 1 | 363 | 387 | −24 |
| 1st | cumulative | +119 | |||||||
| 4 | 4 | 19 | 942 | Omondi, Ryan | 3 | 1 | 423 | 405 | +18 |
| 1st | cumulative | +137 | |||||||
| 5 | 7 | 39 | 0 | Ross, Matt | 3 | 2 | 402 | 414 | −12 |
| 2nd | cumulative | +125 | |||||||
| 6 | 6 | 15 | 984 | Biwott, Anne | 3 | 3 | 347 | 406 | −59 |
| 2nd | cumulative | +66 | |||||||
| 7 | 6 | 23 | 902 | Gathuto, Gerald | 4 | 3 | 478 | 355 | +123 |
| 1st | cumulative | +189 | |||||||
| 8 | 10 | 40 | 764 | Eremon, Stefane | 5 | 3 | 577 | 359 | +218 |
| 1st | cumulative | +407 | |||||||
| 9 | 7 | 35 | 777 | Ichingwa, Neema | 5 | 4 | 390 | 401 | −11 |
| 2nd | cumulative | +396 | |||||||
| 10 | 5 | 7 | 1131 | Mokaya, Charles | 5 | 5 | 304 | 502 | −198 |
| 2nd | cumulative | +198 | |||||||
| 11 | 8 | 10 | 1083 | Muli, Silvanus | 5 | 6 | 325 | 368 | −43 |
| 1st | cumulative | +155 | |||||||
| 12 | 11 | 36 | 754 | Jepchumba, Christine | 6 | 6 | 462 | 329 | +133 |
| 2nd | cumulative | +288 | |||||||
| 13 | 4 | 19 | 942 | Omondi, Ryan*2 | 7 | 6 | 559 | 326 | +233 |
| 1st | cumulative | +521 | |||||||
| 14 | 8 | 9 | 1093 | Lomorukai, Jeremiah*2 | 8 | 6 | 399 | 342 | +57 |
| 2nd | cumulative | +578 | |||||||
| 15 | 7 | 1 | 1226 | Ngugi, Moses | 9 | 6 | 451 | 371 | +80 |
| 1st | cumulative | +658 | |||||||
| 16 | 5 | 26 | 839 | Mwancha, Nick | 10 | 6 | 455 | 358 | +97 |
| 2nd | cumulative | +755 | |||||||
| B3 | Name: Gitagia, Fredrick | Rating: 1196 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 5 | 1159 | Auka, Julius | 11 | 6 | 455 | 409 | +46 |
| 1st | cumulative | +801 | |||||||
| 18 | 2 | 7 | 1131 | Mokaya, Charles*2 | 11 | 7 | 382 | 504 | −122 |
| 2nd | cumulative | +679 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Karinga, Joseph | Rating: 1192 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 12 | 852 | Clement, Caleb | 1 | 0 | 439 | 326 | +113 |
| 2nd | cumulative | +113 | |||||||
| 2 | 5 | 39 | 0 | Ross, Matt | 1 | 1 | 399 | 421 | −22 |
| 1st | cumulative | +91 | |||||||
| 3 | 3 | 20 | 927 | Shah, Dipal | 2 | 1 | 357 | 315 | +42 |
| 1st | cumulative | +133 | |||||||
| 4 | 7 | 36 | 754 | Jepchumba, Christine | 2 | 2 | 399 | 402 | −3 |
| 2nd | cumulative | +130 | |||||||
| 5 | 6 | 13 | 1026 | Wafula, Jonathan | 2 | 3 | 361 | 371 | −10 |
| 2nd | cumulative | +120 | |||||||
| 6 | 10 | 16 | 980 | Njogu, Evelyn | 2 | 4 | 398 | 428 | −30 |
| 2nd | cumulative | +90 | |||||||
| 7 | 13 | 24 | 894 | Hans, Timothy | 3 | 4 | 461 | 368 | +93 |
| 1st | cumulative | +183 | |||||||
| 8 | 15 | 17 | 968 | Okoth, Edwin | 3 | 5 | 365 | 468 | −103 |
| 2nd | cumulative | +80 | |||||||
| 9 | 12 | 28 | 808 | Kimani, Jacob | 4 | 5 | 552 | 323 | +229 |
| 1st | cumulative | +309 | |||||||
| 10 | 14 | 30 | 780 | Yegon, Judith | 5 | 5 | 434 | 354 | +80 |
| 1st | cumulative | +389 | |||||||
| 11 | 12 | 40 | 764 | Eremon, Stefane | 6 | 5 | 378 | 354 | +24 |
| 1st | cumulative | +413 | |||||||
| 12 | 10 | 11 | 1034 | Okado, Beryl | 6 | 6 | 359 | 474 | −115 |
| 2nd | cumulative | +298 | |||||||
| 13 | 11 | 11 | 1034 | Okado, Beryl*2 | 7 | 6 | 436 | 417 | +19 |
| 1st | cumulative | +317 | |||||||
| 14 | 9 | 24 | 894 | Hans, Timothy*2 | 7 | 7 | 293 | 474 | −181 |
| 2nd | cumulative | +136 | |||||||
| 15 | 11 | 32 | 781 | Ogutu, Benard | 8 | 7 | 427 | 374 | +53 |
| 2nd | cumulative | +189 | |||||||
| 16 | 10 | 13 | 1026 | Wafula, Jonathan*2 | 9 | 7 | 342 | 325 | +17 |
| 1st | cumulative | +206 | |||||||
| B4 | Name: Karinga, Joseph | Rating: 1192 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 9 | 10 | 1083 | Muli, Silvanus | 10 | 7 | 523 | 309 | +214 |
| 2nd | cumulative | +420 | |||||||
| 18 | 6 | 24 | 894 | Hans, Timothy*3 | 11 | 7 | 434 | 313 | +121 |
| 1st | cumulative | +541 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B5 | Name: Auka, Julius | Rating: 1159 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 26 | 839 | Mwancha, Nick | 1 | 0 | 453 | 317 | +136 |
| 1st | cumulative | +136 | |||||||
| 2 | 6 | 24 | 894 | Hans, Timothy | 2 | 0 | 412 | 387 | +25 |
| 2nd | cumulative | +161 | |||||||
| 3 | 2 | 29 | 804 | Kunuhira, Norah | 3 | 0 | 505 | 321 | +184 |
| 2nd | cumulative | +345 | |||||||
| 4 | 3 | 6 | 1153 | Githinji, Kibuthi | 3 | 1 | 326 | 464 | −138 |
| 1st | cumulative | +207 | |||||||
| 5 | 1 | 27 | 829 | Isoe, Robert | 3 | 2 | 372 | 475 | −103 |
| 1st | cumulative | +104 | |||||||
| 6 | 5 | 9 | 1093 | Lomorukai, Jeremiah | 4 | 2 | 411 | 356 | +55 |
| 2nd | cumulative | +159 | |||||||
| 7 | 7 | 11 | 1034 | Okado, Beryl | 4 | 3 | 398 | 478 | −80 |
| 2nd | cumulative | +79 | |||||||
| 8 | 6 | 8 | 1104 | Nguli, Robert | 5 | 3 | 401 | 381 | +20 |
| 1st | cumulative | +99 | |||||||
| 9 | 9 | 16 | 980 | Njogu, Evelyn | 5 | 4 | 386 | 437 | −51 |
| 2nd | cumulative | +48 | |||||||
| 10 | 8 | 15 | 984 | Biwott, Anne | 6 | 4 | 455 | 373 | +82 |
| 2nd | cumulative | +130 | |||||||
| 11 | 10 | 12 | 852 | Clement, Caleb | 7 | 4 | 406 | 378 | +28 |
| 1st | cumulative | +158 | |||||||
| 12 | 8 | 10 | 1083 | Muli, Silvanus | 8 | 4 | 377 | 341 | +36 |
| 2nd | cumulative | +194 | |||||||
| 13 | 6 | 9 | 1093 | Lomorukai, Jeremiah*2 | 9 | 4 | 451 | 310 | +141 |
| 1st | cumulative | +335 | |||||||
| 14 | 3 | 8 | 1104 | Nguli, Robert*2 | 10 | 4 | 403 | 338 | +65 |
| 1st | cumulative | +400 | |||||||
| 15 | 2 | 14 | 1007 | Odongo, Tedd | 10 | 5 | 400 | 519 | −119 |
| 1st | cumulative | +281 | |||||||
| 16 | 3 | 18 | 966 | Opeya, Austine | 11 | 5 | 425 | 365 | +60 |
| 2nd | cumulative | +341 | |||||||
| B5 | Name: Auka, Julius | Rating: 1159 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 3 | 3 | 1196 | Gitagia, Fredrick | 11 | 6 | 409 | 455 | −46 |
| 2nd | cumulative | +295 | |||||||
| 18 | 5 | 9 | 1093 | Lomorukai, Jeremiah*3 | 12 | 6 | 403 | 333 | +70 |
| 1st | cumulative | +365 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B6 | Name: Githinji, Kibuthi | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 23 | 902 | Gathuto, Gerald | 1 | 0 | 456 | 389 | +67 |
| 2nd | cumulative | +67 | |||||||
| 2 | 7 | 38 | 700 | Tereka, Lemi | 2 | 0 | 440 | 359 | +81 |
| 1st | cumulative | +148 | |||||||
| 3 | 6 | 17 | 968 | Okoth, Edwin | 3 | 0 | 471 | 337 | +134 |
| 2nd | cumulative | +282 | |||||||
| 4 | 3 | 5 | 1159 | Auka, Julius | 4 | 0 | 464 | 326 | +138 |
| 2nd | cumulative | +420 | |||||||
| 5 | 4 | 19 | 942 | Omondi, Ryan | 5 | 0 | 402 | 360 | +42 |
| 1st | cumulative | +462 | |||||||
| 6 | 1 | 7 | 1131 | Mokaya, Charles | 6 | 0 | 501 | 318 | +183 |
| 2nd | cumulative | +645 | |||||||
| 7 | 1 | 1 | 1226 | Ngugi, Moses | 7 | 0 | 428 | 413 | +15 |
| 1st | cumulative | +660 | |||||||
| 8 | 1 | 13 | 1026 | Wafula, Jonathan | 8 | 0 | 477 | 246 | +231 |
| 1st | cumulative | +891 | |||||||
| 9 | 1 | 2 | 1233 | Ng'ang'a, Michael | 9 | 0 | 390 | 340 | +50 |
| 2nd | cumulative | +941 | |||||||
| 10 | 1 | 27 | 829 | Isoe, Robert | 10 | 0 | 475 | 343 | +132 |
| 1st | cumulative | +1073 | |||||||
| 11 | 1 | 8 | 1104 | Nguli, Robert | 10 | 1 | 377 | 379 | −2 |
| 2nd | cumulative | +1071 | |||||||
| 12 | 1 | 18 | 966 | Opeya, Austine | 10 | 2 | 385 | 538 | −153 |
| 2nd | cumulative | +918 | |||||||
| 13 | 1 | 2 | 1233 | Ng'ang'a, Michael*2 | 10 | 3 | 418 | 420 | −2 |
| 1st | cumulative | +916 | |||||||
| 14 | 1 | 2 | 1233 | Ng'ang'a, Michael*3 | 10 | 4 | 342 | 470 | −128 |
| 2nd | cumulative | +788 | |||||||
| 15 | 1 | 2 | 1233 | Ng'ang'a, Michael*4 | 11 | 4 | 373 | 354 | +19 |
| 1st | cumulative | +807 | |||||||
| 16 | 1 | 2 | 1233 | Ng'ang'a, Michael*5 | 12 | 4 | 401 | 386 | +15 |
| 2nd | cumulative | +822 | |||||||
| B6 | Name: Githinji, Kibuthi | Rating: 1153 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 7 | 1131 | Mokaya, Charles*2 | 13 | 4 | 510 | 368 | +142 |
| 1st | cumulative | +964 | |||||||
| 18 | 1 | 2 | 1233 | Ng'ang'a, Michael*6 | 13 | 5 | 382 | 458 | −76 |
| 1st | cumulative | +888 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B7 | Name: Mokaya, Charles | Rating: 1131 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 31 | 784 | Mosoti, Thomas | 1 | 0 | 457 | 347 | +110 |
| 2nd | cumulative | +110 | |||||||
| 2 | 8 | 16 | 980 | Njogu, Evelyn | 2 | 0 | 375 | 355 | +20 |
| 1st | cumulative | +130 | |||||||
| 3 | 5 | 15 | 984 | Biwott, Anne | 3 | 0 | 411 | 376 | +35 |
| 2nd | cumulative | +165 | |||||||
| 4 | 5 | 10 | 1083 | Muli, Silvanus | 4 | 0 | 445 | 380 | +65 |
| 1st | cumulative | +230 | |||||||
| 5 | 2 | 40 | 764 | Eremon, Stefane | 5 | 0 | 503 | 324 | +179 |
| 2nd | cumulative | +409 | |||||||
| 6 | 1 | 6 | 1153 | Githinji, Kibuthi | 5 | 1 | 318 | 501 | −183 |
| 1st | cumulative | +226 | |||||||
| 7 | 2 | 13 | 1026 | Wafula, Jonathan | 6 | 1 | 437 | 405 | +32 |
| 1st | cumulative | +258 | |||||||
| 8 | 3 | 1 | 1226 | Ngugi, Moses | 6 | 2 | 395 | 558 | −163 |
| 2nd | cumulative | +95 | |||||||
| 9 | 2 | 27 | 829 | Isoe, Robert | 7 | 2 | 387 | 354 | +33 |
| 2nd | cumulative | +128 | |||||||
| 10 | 5 | 3 | 1196 | Gitagia, Fredrick | 8 | 2 | 502 | 304 | +198 |
| 1st | cumulative | +326 | |||||||
| 11 | 2 | 2 | 1233 | Ng'ang'a, Michael | 8 | 3 | 422 | 478 | −56 |
| 2nd | cumulative | +270 | |||||||
| 12 | 2 | 8 | 1104 | Nguli, Robert | 9 | 3 | 466 | 350 | +116 |
| 1st | cumulative | +386 | |||||||
| 13 | 2 | 26 | 839 | Mwancha, Nick | 10 | 3 | 348 | 322 | +26 |
| 1st | cumulative | +412 | |||||||
| 14 | 2 | 14 | 1007 | Odongo, Tedd | 10 | 4 | 346 | 461 | −115 |
| 2nd | cumulative | +297 | |||||||
| 15 | 3 | 26 | 839 | Mwancha, Nick*2 | 11 | 4 | 439 | 376 | +63 |
| 1st | cumulative | +360 | |||||||
| 16 | 2 | 14 | 1007 | Odongo, Tedd*2 | 12 | 4 | 392 | 376 | +16 |
| 2nd | cumulative | +376 | |||||||
| B7 | Name: Mokaya, Charles | Rating: 1131 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 1 | 6 | 1153 | Githinji, Kibuthi*2 | 12 | 5 | 368 | 510 | −142 |
| 2nd | cumulative | +234 | |||||||
| 18 | 2 | 3 | 1196 | Gitagia, Fredrick*2 | 13 | 5 | 504 | 382 | +122 |
| 1st | cumulative | +356 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B8 | Name: Nguli, Robert | Rating: 1104 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 25 | 893 | Kiplagat, Powell | 0 | 1 | 398 | 424 | −26 |
| 1st | cumulative | −26 | |||||||
| 2 | 9 | 14 | 1007 | Odongo, Tedd | 1 | 1 | 411 | 376 | +35 |
| 2nd | cumulative | +9 | |||||||
| 3 | 14 | 38 | 700 | Tereka, Lemi | 2 | 1 | 370 | 360 | +10 |
| 1st | cumulative | +19 | |||||||
| 4 | 9 | 42 | 900 | Mwangi, Quincy | 3 | 1 | 404 | 377 | +27 |
| 2nd | cumulative | +46 | |||||||
| 5 | 10 | 9 | 1093 | Lomorukai, Jeremiah | 3 | 2 | 431 | 438 | −7 |
| 1st | cumulative | +39 | |||||||
| 6 | 7 | 35 | 777 | Ichingwa, Neema | 4 | 2 | 464 | 369 | +95 |
| 2nd | cumulative | +134 | |||||||
| 7 | 8 | 36 | 754 | Jepchumba, Christine | 5 | 2 | 394 | 341 | +53 |
| 1st | cumulative | +187 | |||||||
| 8 | 6 | 5 | 1159 | Auka, Julius | 5 | 3 | 381 | 401 | −20 |
| 2nd | cumulative | +167 | |||||||
| 9 | 5 | 10 | 1083 | Muli, Silvanus | 6 | 3 | 512 | 341 | +171 |
| 1st | cumulative | +338 | |||||||
| 10 | 6 | 13 | 1026 | Wafula, Jonathan | 7 | 3 | 443 | 438 | +5 |
| 2nd | cumulative | +343 | |||||||
| 11 | 1 | 6 | 1153 | Githinji, Kibuthi | 8 | 3 | 379 | 377 | +2 |
| 1st | cumulative | +345 | |||||||
| 12 | 2 | 7 | 1131 | Mokaya, Charles | 8 | 4 | 350 | 466 | −116 |
| 2nd | cumulative | +229 | |||||||
| 13 | 5 | 18 | 966 | Opeya, Austine | 9 | 4 | 413 | 412 | +1 |
| 1st | cumulative | +230 | |||||||
| 14 | 3 | 5 | 1159 | Auka, Julius*2 | 9 | 5 | 338 | 403 | −65 |
| 2nd | cumulative | +165 | |||||||
| 15 | 6 | 24 | 894 | Hans, Timothy | 9 | 6 | 420 | 429 | −9 |
| 1st | cumulative | +156 | |||||||
| 16 | 8 | 9 | 1093 | Lomorukai, Jeremiah*2 | 9 | 7 | 368 | 463 | −95 |
| 2nd | cumulative | +61 | |||||||
| B8 | Name: Nguli, Robert | Rating: 1104 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 10 | 11 | 1034 | Okado, Beryl | 9 | 8 | 321 | 391 | −70 |
| 1st | cumulative | −9 | |||||||
| 18 | 10 | 1 | 1226 | Ngugi, Moses | 10 | 8 | 453 | 249 | +204 |
| 2nd | cumulative | +195 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B9 | Name: Lomorukai, Jeremiah | Rating: 1093 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 32 | 781 | Ogutu, Benard | 1 | 0 | 467 | 441 | +26 |
| 2nd | cumulative | +26 | |||||||
| 2 | 10 | 27 | 829 | Isoe, Robert | 1 | 1 | 382 | 408 | −26 |
| 1st | cumulative | +0 | |||||||
| 3 | 7 | 3 | 1196 | Gitagia, Fredrick | 2 | 1 | 387 | 363 | +24 |
| 2nd | cumulative | +24 | |||||||
| 4 | 10 | 39 | 0 | Ross, Matt | 3 | 1 | 568 | 394 | +174 |
| 1st | cumulative | +198 | |||||||
| 5 | 10 | 8 | 1104 | Nguli, Robert | 4 | 1 | 438 | 431 | +7 |
| 2nd | cumulative | +205 | |||||||
| 6 | 5 | 5 | 1159 | Auka, Julius | 4 | 2 | 356 | 411 | −55 |
| 1st | cumulative | +150 | |||||||
| 7 | 5 | 2 | 1233 | Ng'ang'a, Michael | 4 | 3 | 373 | 418 | −45 |
| 2nd | cumulative | +105 | |||||||
| 8 | 7 | 16 | 980 | Njogu, Evelyn | 5 | 3 | 396 | 395 | +1 |
| 1st | cumulative | +106 | |||||||
| 9 | 8 | 11 | 1034 | Okado, Beryl | 6 | 3 | 373 | 348 | +25 |
| 2nd | cumulative | +131 | |||||||
| 10 | 7 | 14 | 1007 | Odongo, Tedd | 7 | 3 | 404 | 375 | +29 |
| 2nd | cumulative | +160 | |||||||
| 11 | 6 | 18 | 966 | Opeya, Austine | 8 | 3 | 433 | 315 | +118 |
| 1st | cumulative | +278 | |||||||
| 12 | 5 | 26 | 839 | Mwancha, Nick | 8 | 4 | 285 | 401 | −116 |
| 2nd | cumulative | +162 | |||||||
| 13 | 6 | 5 | 1159 | Auka, Julius*2 | 8 | 5 | 310 | 451 | −141 |
| 2nd | cumulative | +21 | |||||||
| 14 | 8 | 3 | 1196 | Gitagia, Fredrick*2 | 8 | 6 | 342 | 399 | −57 |
| 1st | cumulative | −36 | |||||||
| 15 | 10 | 29 | 804 | Kunuhira, Norah | 9 | 6 | 397 | 372 | +25 |
| 1st | cumulative | −11 | |||||||
| 16 | 8 | 8 | 1104 | Nguli, Robert*2 | 10 | 6 | 463 | 368 | +95 |
| 1st | cumulative | +84 | |||||||
| B9 | Name: Lomorukai, Jeremiah | Rating: 1093 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 17 | 6 | 18 | 966 | Opeya, Austine*2 | 11 | 6 | 472 | 379 | +93 |
| 2nd | cumulative | +177 | |||||||
| 18 | 5 | 5 | 1159 | Auka, Julius*3 | 11 | 7 | 333 | 403 | −70 |
| 2nd | cumulative | +107 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B10 | Name: Muli, Silvanus | Rating: 1083 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 42 | 900 | Mwangi, Quincy | 1 | 0 | 399 | 383 | +16 |
| 1st | cumulative | +16 | |||||||
| 2 | 11 | 36 | 754 | Jepchumba, Christine | 2 | 0 | 416 | 383 | +33 |
| 2nd | cumulative | +49 | |||||||
| 3 | 9 | 22 | 915 | Namale, Clive | 3 | 0 | 411 | 373 | +38 |
| 1st | cumulative | +87 | |||||||
| 4 | 5 | 7 | 1131 | Mokaya, Charles | 3 | 1 | 380 | 445 | −65 |
| 2nd | cumulative | +22 | |||||||
