Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ngugi, Moses | 1 | 402 | Muli, Silvanus | 10 | 357 | 45 |
| Karinga, Joseph | 4 | 434 | Yegon, Judith | 30 | 354 | 80 |
| Auka, Julius | 5 | 455 | Biwott, Anne | 15 | 373 | 82 |
| Githinji, Kibuthi | 6 | 475 | Isoe, Robert | 27 | 343 | 132 |
| Mokaya, Charles | 7 | 502 | Gitagia, Fredrick | 3 | 304 | 198 |
| Nguli, Robert | 8 | 443 | Wafula, Jonathan | 13 | 438 | 5 |
| Lomorukai, Jeremiah | 9 | 404 | Odongo, Teddy | 14 | 375 | 29 |
| Njogu, Evelyn | 16 | 434 | Eremon, Stefane | 40 | 299 | 135 |
| Okoth, Edwin | 17 | 365 | Ross, Matt | 39 | 292 | 73 |
| Opeya, Austine | 18 | 444 | Ng'ang'a, Michael | 2 | 424 | 20 |
| Omondi, Ryan | 19 | 404 | Okado, Beryl | 11 | 389 | 15 |
| Shah, Dipal | 20 | 440 | Mutahi, Mercy | 21 | 394 | 46 |
| Gathuto, Gerald | 23 | 448 | Maina, Martin | 37 | 303 | 145 |
| Hans, Timothy | 24 | 486 | Kimani, Jacob | 28 | 302 | 184 |
| Mwancha, Nick | 26 | 460 | Ichingwa, Neema | 35 | 401 | 59 |
| Kunuhira, Norah | 29 | 436 | Clement, Caleb | 12 | 339 | 97 |
| Ogutu, Benard | 32 | 475 | Namale, Clive | 22 | 389 | 86 |
| Wambui, Teresia | 34 | 408 | Gondi, Precious | 33 | 372 | 36 |
| Jepchumba, Christine | 36 | 406 | Kiplagat, Powell | 25 | 366 | 40 |
| Thiong'o, Bathlomew | 41 | 459 | Tereka, Lemi | 38 | 321 | 138 |
| Mwangi, Quincy | 42 | 421 | Mosoti, Thomas | 31 | 386 | 35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.