Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Ngugi, Moses | 1 | 416 | Namale, Clive | 22 | 374 | 42 |
| Gitagia, Fredrick | 3 | 455 | Mwancha, Nick | 26 | 358 | 97 |
| Karinga, Joseph | 4 | 342 | Wafula, Jonathan | 13 | 325 | 17 |
| Auka, Julius | 5 | 425 | Opeya, Austine | 18 | 365 | 60 |
| Githinji, Kibuthi | 6 | 401 | Ng'ang'a, Michael | 2 | 386 | 15 |
| Mokaya, Charles | 7 | 392 | Odongo, Teddy | 14 | 376 | 16 |
| Lomorukai, Jeremiah | 9 | 463 | Nguli, Robert | 8 | 368 | 95 |
| Okado, Beryl | 11 | 408 | Kunuhira, Norah | 29 | 349 | 59 |
| Clement, Caleb | 12 | 401 | Kiplagat, Powell | 25 | 325 | 76 |
| Njogu, Evelyn | 16 | 447 | Muli, Silvanus | 10 | 420 | 27 |
| Omondi, Ryan | 19 | 502 | Eremon, Stefane | 40 | 325 | 177 |
| Mutahi, Mercy | 21 | 363 | Yegon, Judith | 30 | 295 | 68 |
| Gathuto, Gerald | 23 | 455 | Hans, Timothy | 24 | 410 | 45 |
| Isoe, Robert | 27 | 445 | Okoth, Edwin | 17 | 319 | 126 |
| Mosoti, Thomas | 31 | 422 | Ross, Matt | 39 | 395 | 27 |
| Ogutu, Benard | 32 | 486 | Ichingwa, Neema | 35 | 412 | 74 |
| Wambui, Teresia | 34 | 398 | Kimani, Jacob | 28 | 315 | 83 |
| Jepchumba, Christine | 36 | 438 | Biwott, Anne | 15 | 327 | 111 |
| Maina, Martin | 37 | 463 | Mwangi, Quincy | 42 | 406 | 57 |
| Tereka, Lemi | 38 | 416 | Gondi, Precious | 33 | 346 | 70 |
| Thiong'o, Bathlomew | 41 | 433 | Shah, Dipal | 20 | 347 | 86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.