Back to round index.
| Division B Round 4 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ng'ang'a, Michael (B2) 2–1 +200 (1st:1, 2nd:2) | 2nd | Eremon, Stefane (B40) 2–1 +366 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okoth, Edwin (B17) 2–1 +29 (1st:2, 2nd:1) | 2nd | Wafula, Jonathan (B13) 2–1 +178 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B5) 3–0 +345 (1st:1, 2nd:2) | 2nd | Githinji, Kibuthi (B6) 3–0 +282 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitagia, Fredrick (B3) 2–1 +119 (1st:2, 2nd:1) | 2nd | Omondi, Ryan (B19) 3–0 +200 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B7) 3–0 +165 (1st:1, 2nd:2) | 2nd | Muli, Silvanus (B10) 3–0 +87 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B27) 3–0 +231 (1st:2, 2nd:1) | 2nd | Biwott, Anne (B15) 2–1 +85 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (B36) 2–1 +220 (1st:1, 2nd:2) | 2nd | Karinga, Joseph (B4) 2–1 +133 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngugi, Moses (B1) 2–1 +184 (1st:1, 2nd:2) | 2nd | Shah, Dipal (B20) 1–2 +36 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Quincy (B42) 1–2 −81 (1st:1, 2nd:2) | 2nd | Nguli, Robert (B8) 2–1 +19 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lomorukai, Jeremiah (B9) 2–1 +24 (1st:1, 2nd:2) | 2nd | Ross, Matt (B39) 2–1 +111 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gathuto, Gerald (B23) 2–1 +29 (1st:1, 2nd:2) | 2nd | Ichingwa, Neema (B35) 2–1 +44 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiong'o, Bathlomew (B41) 2–1 −15 (1st:1, 2nd:2) | 2nd | Kunuhira, Norah (B29) 1–2 −220 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B22) 1–2 −127 (1st:1, 2nd:2) | 2nd | Opeya, Austine (B18) 1–2 −68 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwancha, Nick (B26) 2–1 −92 (1st:1, 2nd:2) | 2nd | Kiplagat, Powell (B25) 2–1 −86 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yegon, Judith (B30) ½–2½ −114 (1st:2, 2nd:1) | 2nd | Okado, Beryl (B11) 1–2 −115 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Mercy (B21) 0–3 −259 (1st:1, 2nd:2) | 2nd | Kimani, Jacob (B28) ½–2½ −108 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (B38) 0–3 −110 (1st:1, 2nd:2) | 2nd | Hans, Timothy (B24) 1–2 +67 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B32) 0–3 −234 (1st:2, 2nd:1) | 2nd | Mosoti, Thomas (B31) 0–3 −219 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Maina, Martin (B37) 0–3 −223 (1st:1, 2nd:2) | 2nd | Gondi, Precious (B33) 0–3 −196 (1st:1, 2nd:2) | |||||||
| Division B Round 4 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wambui, Teresia (B34) 1–2 −114 (1st:1, 2nd:2) | 2nd | Njogu, Evelyn (B16) 1–2 −169 (1st:2, 2nd:1) | |||||||
| Division B Round 4 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B14) 0–3 −353 (1st:1, 2nd:2) | 2nd | Clement, Caleb (B12) 1–2 −251 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.