Back to round index.
| Division B Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B6) 10–2 +918 (1st:5, 2nd:7) | 2nd | Ng'ang'a, Michael (B2) 9–3 +694 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B7) 9–3 +386 (1st:6, 2nd:6) | 2nd | Mwancha, Nick (B26) 9–3 +139 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odongo, Teddy (B14) 8–4 +306 (1st:6, 2nd:6) | 2nd | Njogu, Evelyn (B16) 8–4 +455 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitagia, Fredrick (B3) 6–6 +288 (1st:6, 2nd:6) | 2nd | Omondi, Ryan (B19) 6–6 +275 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nguli, Robert (B8) 8–4 +229 (1st:6, 2nd:6) | 2nd | Opeya, Austine (B18) 8–4 +207 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B5) 8–4 +194 (1st:5, 2nd:7) | 2nd | Lomorukai, Jeremiah (B9) 8–4 +162 (1st:5, 2nd:7) | |||||||
| Division B Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngugi, Moses (B1) 7–5 +406 (1st:6, 2nd:6) | 2nd | Wafula, Jonathan (B13) 7–5 +342 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gathuto, Gerald (B23) 7–5 +305 (1st:6, 2nd:6) | 2nd | Isoe, Robert (B27) 7–5 +214 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okoth, Edwin (B17) 7–5 +37 (1st:5, 2nd:7) | 2nd | Kunuhira, Norah (B29) 7–5 +21 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Muli, Silvanus (B10) 7–5 −68 (1st:6, 2nd:6) | 2nd | Hans, Timothy (B24) 6–6 +377 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karinga, Joseph (B4) 6–6 +298 (1st:6, 2nd:6) | 2nd | Okado, Beryl (B11) 6–6 +322 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thiong'o, Bathlomew (B41) 6–6 +31 (1st:6, 2nd:6) | 2nd | Ichingwa, Neema (B35) 6–6 +43 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B32) 5–7 +22 (1st:6, 2nd:6) | 2nd | Biwott, Anne (B15) 6–6 −129 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B22) 5–7 −38 (1st:6, 2nd:6) | 2nd | Ross, Matt (B39) 5–7 −46 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shah, Dipal (B20) 5–7 −129 (1st:5, 2nd:7) | 2nd | Mwangi, Quincy (B42) 5–7 −337 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jepchumba, Christine (B36) 5–7 −370 (1st:6, 2nd:6) | 2nd | Maina, Martin (B37) 5–7 −382 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B25) 5–7 −395 (1st:6, 2nd:6) | 2nd | Clement, Caleb (B12) 5–7 −600 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yegon, Judith (B30) 4½–7½ −348 (1st:6, 2nd:6) | 2nd | Eremon, Stefane (B40) 4–8 −155 (1st:7, 2nd:5) | |||||||
| Division B Round 13 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Wambui, Teresia (B34) 4–8 −655 (1st:5, 2nd:7) | 2nd | Kimani, Jacob (B28) 3½–8½ −854 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gondi, Precious (B33) 3–9 −283 (1st:5, 2nd:7) | 2nd | Mosoti, Thomas (B31) 3–9 −613 (1st:6, 2nd:6) | |||||||
| Division B Round 13 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Mercy (B21) 2–10 −525 (1st:5, 2nd:7) | 2nd | Tereka, Lemi (B38) 1–11 −744 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.