Back to round index.
| Division B Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kibuthi (B6) 10–4 +788 (1st:6, 2nd:8) | 2nd | Ng'ang'a, Michael (B2) 11–3 +824 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Auka, Julius (B5) 10–4 +400 (1st:7, 2nd:7) | 2nd | Odongo, Teddy (B14) 10–4 +511 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mokaya, Charles (B7) 10–4 +297 (1st:7, 2nd:7) | 2nd | Mwancha, Nick (B26) 10–4 +172 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omondi, Ryan (B19) 6–8 −67 (1st:7, 2nd:7) | 2nd | Ichingwa, Neema (B35) 6–8 −47 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Opeya, Austine (B18) 9–5 +258 (1st:6, 2nd:8) | 2nd | Njogu, Evelyn (B16) 9–5 +382 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nguli, Robert (B8) 9–5 +165 (1st:7, 2nd:7) | 2nd | Hans, Timothy (B24) 8–6 +579 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gitagia, Fredrick (B3) 8–6 +578 (1st:7, 2nd:7) | 2nd | Ngugi, Moses (B1) 8–6 +447 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gathuto, Gerald (B23) 8–6 +404 (1st:7, 2nd:7) | 2nd | Wafula, Jonathan (B13) 8–6 +340 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Silvanus (B10) 8–6 +2 (1st:7, 2nd:7) | 2nd | Okoth, Edwin (B17) 8–6 +203 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Lomorukai, Jeremiah (B9) 8–6 −36 (1st:6, 2nd:8) | 2nd | Kunuhira, Norah (B29) 8–6 −23 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ogutu, Benard (B32) 7–7 +137 (1st:7, 2nd:7) | 2nd | Karinga, Joseph (B4) 7–7 +136 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Namale, Clive (B22) 7–7 +34 (1st:7, 2nd:7) | 2nd | Biwott, Anne (B15) 7–7 +38 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Isoe, Robert (B27) 7–7 +0 (1st:7, 2nd:7) | 2nd | Thiong'o, Bathlomew (B41) 7–7 −94 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okado, Beryl (B11) 6–8 +212 (1st:8, 2nd:6) | 2nd | Jepchumba, Christine (B36) 7–7 −148 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shah, Dipal (B20) 6–8 −182 (1st:6, 2nd:8) | 2nd | Eremon, Stefane (B40) 6–8 −69 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Quincy (B42) 6–8 −337 (1st:7, 2nd:7) | 2nd | Clement, Caleb (B12) 6–8 −420 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiplagat, Powell (B25) 6–8 −509 (1st:7, 2nd:7) | 2nd | Ross, Matt (B39) 5–9 −105 (1st:8, 2nd:6) | |||||||
| Division B Round 15 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Martin (B37) 5–9 −601 (1st:7, 2nd:7) | 2nd | Mosoti, Thomas (B31) 5–9 −514 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Kimani, Jacob (B28) 4½–9½ −854 (1st:6, 2nd:8) | 2nd | Yegon, Judith (B30) 4½–9½ −595 (1st:7, 2nd:7) | |||||||
| Division B Round 15 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gondi, Precious (B33) 4–10 −306 (1st:6, 2nd:8) | 2nd | Mutahi, Mercy (B21) 4–10 −334 (1st:6, 2nd:8) | |||||||
| Division B Round 15 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tereka, Lemi (B38) 1–13 −935 (1st:7, 2nd:7) | 2nd | Wambui, Teresia (B34) 4–10 −731 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.